Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec | Annual Report |
| $0.00 | -100.00% | -203.32¢ | n/a | n/a | n/a | $0.00 | n/a | - | |
| $25.95 | -5.12% | 120.95p | n/a | n/a | n/a | n/a | n/a | - | |
| € 7.06 | -2.22% | 82.00¢ | 8.6 | n/a | 5.93% | € 39,057.64 | Overweight | - | |
| $86.18 | -1.99% | 662.00¢ | n/a | n/a | n/a | $111.53 | n/a | - | |
| $14.20 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a | - | |
| 449.25p | -5.52% | 23.00¢ | 22.9 | n/a | 11.33% | £48,562.13 | Neutral | - | |
| $7.00 | 5.11% | 60.12p | n/a | n/a | n/a | $714.12 | Neutral | - | |
| $14.00 | 0.00% | 26.00¢ | 53.8 | 0.0 | 0.29% | $150,925.28 | Overweight | |
|
| 1,770.00p | 10.62% | 196.00p | 9.0 | 0.6 | 4.68% | £646.28 | Buy | - | |
| € 0.19 | 11.83% | -4.70¢ | n/a | 0.0 | 0.00% | € 5,681.97 | Neutral | - | |
| $49.13 | -2.71% | 3.63¢ | n/a | n/a | n/a | $12,895.15 | n/a | - | |
| $7.00 | 14.66% | 16.90¢ | n/a | n/a | n/a | $14,269.57 | n/a | - | |
| $13.20 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a | - | |
| $5.00 | 0.00% | 7.62¢ | n/a | n/a | n/a | $2,579.45 | n/a | - | |
| 317.00p | 7.62% | 34.50p | 9.2 | 0.4 | 2.05% | £40,778.68 | Buy | |
|
| $70.00 | 0.00% | 14.11p | n/a | n/a | n/a | $90.09 | n/a | - | |
| € 7.63 | -25.38% | 127.13¢ | 6.0 | n/a | 0.00% | € 4,447.92 | Underweight | - | |
| $0.00 | 0.00% | 0.98¢ | n/a | n/a | n/a | n/a | n/a | - | |
| 3.06p | 11.09% | -0.57p | n/a | 0.0 | 0.00% | £53.24 | n/a | - | |
| $8.10 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a | - | |
| $15.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a | - | |
| $8.74 | 12.05% | 1.19p | n/a | n/a | n/a | $30,638.78 | n/a | |
|
| 726.00p | 4.46% | 74.00¢ | 14.8 | n/a | 4.10% | £135,214.04 | Overweight | |
|
| $0.01 | 0.00% | -57.00¢ | n/a | 0.0 | 0.00% | $0.69 | n/a | |
|
| $53.20 | 9.33% | 522.00¢ | 10.2 | 0.6 | 2.26% | $201,078.77 | Buy | |
|
| $7.42 | -0.87% | 5.93p | n/a | n/a | n/a | $2,065.73 | Buy | - | |
| $1.99 | -0.55% | -112.27¢ | n/a | n/a | n/a | $774.67 | Neutral | - | |
| $3.00 | 5.33% | 0.82p | n/a | n/a | n/a | $3,392.39 | Overweight | - | |
| $67.40 | 0.00% | 1,190.67p | n/a | n/a | n/a | $2,545.78 | n/a | |
|
| 60.08p | 15.65% | -2.00p | n/a | 0.0 | 0.00% | £42,728.02 | Neutral | |
|
| $2.00 | -23.08% | 14.34p | n/a | n/a | n/a | $1,839.72 | n/a | - | |
| A$0.00 | 0.00% | 197.30¢ | 0.0 | 0.0 | 0.00% | n/a | Overweight | - | |
| $2.41 | 0.00% | -1,293.00¢ | n/a | n/a | n/a | $228.89 | n/a | - | |
| 38.50p | 0.00% | -7.36p | n/a | 0.0 | 0.00% | £20.70 | n/a | - | |
| 327.00p | 10.32% | 6.30p | 51.9 | 0.0 | 0.00% | £19,983.97 | Neutral | - | |
| 1,787.50p | -1.52% | 89.20p | 20.0 | 0.3 | 3.19% | £279.71 | Overweight | - | |
| 1,537.50p | -5.99% | 225.20¢ | 10.3 | 0.8 | 3.61% | £37,218.72 | Overweight | |
|
| $76.95 | -9.63% | 241.55p | n/a | n/a | n/a | $3,189.93 | n/a | - | |
| $0.00 | 0.00% | n/a | n/a | n/a | n/a | n/a | n/a | - | |
| $5.62 | 0.00% | n/a | n/a | n/a | n/a | $27,708.73 | n/a | - | |
| $3.37 | 0.00% | 1.71¢ | n/a | n/a | n/a | $3,366.63 | n/a | - | |
| $2.50 | 0.00% | 17.59p | n/a | n/a | n/a | $765.11 | n/a | - | |
| $2.91 | -19.71% | n/a | n/a | n/a | n/a | n/a | n/a | - |
You are here: research