Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec | Annual Report |
| 114.50p | 5.05% | 7.93p | 14.4 | 3.3 | 4.28% | £114.49 | Neutral | |
|
| 1,261.00p | -4.25% | 95.10p | 13.3 | 0.8 | 3.39% | £3,453.96 | Underweight | |
|
| 427.80p | 3.94% | 50.00p | 8.6 | 0.0 | 5.61% | £2,139.69 | Neutral | |
|
| $9.90 | 0.00% | 8.00¢ | n/a | n/a | n/a | $217.80 | n/a | - | |
| 231.00p | 9.69% | 42.40¢ | 8.3 | 0.0 | 5.84% | £1,203.51 | Overweight | |
|
| 24.12p | -4.46% | 2.78p | 8.7 | 0.2 | 2.07% | £110.08 | n/a | |
|
| 543.00p | 7.42% | 88.00¢ | 9.4 | 0.0 | 5.58% | £1,965.04 | Neutral | |
|
| 4.46p | 11.50% | 9.91p | 0.5 | 0.0 | 0.00% | £7.65 | n/a | - | |
| 208.50p | 1.81% | 21.80p | 9.6 | 0.0 | 3.84% | £3,127.50 | Overweight | - | |
| € 13.45 | 8.47% | 172.00¢ | 7.8 | 6.6 | 3.14% | € 452.27 | Strong Buy | - | |
| 60.50p | 19.80% | 3.01p | 20.1 | 0.7 | 0.00% | £68.56 | Strong Buy | - | |
| 577.00p | 6.07% | 53.10p | 10.9 | 0.0 | 3.12% | £2,037.54 | Neutral | - | |
| 906.50p | 7.41% | 50.40p | 18.0 | 1.7 | 2.81% | £1,984.27 | Neutral | |
|
| 816.00p | 0.55% | 147.00¢ | 8.4 | 1.3 | 1.21% | £1,343.58 | Overweight | |
|
| $40.68 | 6.66% | 215.00¢ | 18.9 | 1.0 | 2.24% | $22,426.33 | Buy | |
|
| 500.00p | 11.11% | 44.20p | 11.3 | 0.0 | 4.00% | £322.00 | Overweight | |
|
| 2.00p | 0.00% | 0.100p | 20.0 | 0.0 | 0.00% | £0.63 | n/a | |
|
| 387.50p | 4.45% | 20.20p | 19.2 | n/a | 4.59% | £116.50 | n/a | |
|
| 137.00p | 1.48% | 20.40p | 6.7 | 0.0 | 0.00% | £96.69 | Strong Buy | |
|
| 115.90p | 6.92% | 9.50p | 12.2 | n/a | 6.31% | £4,184.25 | Neutral | |
|
| 33.50p | 0.00% | -20.04¢ | n/a | 0.0 | 0.00% | £37.98 | n/a | |
You are here: research