Name |
Price | Change | % Change | High | Low | Volume | Annual Report |
| 3M Co. | $ 111.80 | $0.00 | -0.19% | $111.82 | $111.22 | 379,404 | |
| Alcoa Inc. | $ 8.87 | $0.00 | 1.26% | $8.87 | $8.76 | 2,645,539 | |
| American Express Co. | $ 76.32 | $0.01 | 1.61% | $76.43 | $75.39 | 907,566 | |
| AT&T Inc. | $ 36.85 | $0.00 | -0.24% | $36.97 | $36.71 | 3,891,078 | |
| Bank of America Corp. | $ 13.61 | $0.00 | 1.29% | $13.63 | $13.45 | 24,519,312 | |
| Boeing Co. | $ 99.00 | $0.00 | 0.25% | $99.19 | $98.64 | 1,639,675 | |
| Caterpillar Inc. | $ 88.75 | $0.01 | 0.74% | $88.90 | $87.88 | 825,972 | |
| Chevron Corp. | $ 126.45 | $0.01 | 0.40% | $126.45 | $125.40 | 934,308 | |
| Cisco Systems Inc. | $ 24.00 | $0.00 | -0.02% | $24.02 | $23.87 | 7,035,788 | - |
| Coca-Cola Co. | $ 42.60 | $0.00 | 0.63% | $42.67 | $42.26 | 1,394,035 | |
| E.I. du Pont de Nemours and Co. | $ 56.47 | $0.00 | 0.16% | $56.48 | $56.00 | 632,179 | |
| Exxon Mobil Corp. | $ 92.94 | $0.00 | 0.15% | $93.02 | $92.46 | 1,780,535 | |
| General Electric Co. | $ 24.02 | $0.00 | 1.54% | $24.05 | $23.77 | 10,316,665 | |
| Hewlett-Packard Co. | $ 21.30 | $0.00 | 0.90% | $21.38 | $21.11 | 2,442,957 | |
| Home Depot Inc. | $ 80.68 | $0.02 | 2.50% | $80.99 | $79.18 | 4,007,450 | |
| Intel Corp. | $ 24.43 | $0.00 | 1.18% | $24.45 | $24.03 | 6,994,012 | |
| International Business Machines Corp. | $ 209.43 | $0.01 | 0.37% | $209.57 | $208.08 | 697,902 | |
| Johnson & Johnson | $ 89.51 | $0.01 | 1.04% | $89.69 | $88.61 | 2,072,274 | |
| JP Morgan Chase & Co. | $ 54.65 | $0.02 | 3.07% | $54.65 | $53.29 | 9,943,594 | |
| McDonald's Corp. | $ 101.64 | $0.00 | -0.49% | $102.29 | $101.41 | 559,743 | |
| Merck & Co. Inc. | $ 47.93 | $0.01 | 1.27% | $48.12 | $47.54 | 8,089,934 | |
| Microsoft Corp. | $ 34.58 | $0.00 | -0.77% | $34.84 | $34.38 | 8,668,551 | - |
| Pfizer Inc. | $ 29.67 | $0.01 | 3.09% | $30.04 | $29.50 | 22,082,086 | |
| Procter & Gamble Co. | $ 79.07 | $0.00 | 0.34% | $79.17 | $78.73 | 1,122,023 | |
| Travelers Company Inc. | $ 83.78 | $0.00 | 0.18% | $84.12 | $83.27 | 436,034 | |
| United Technologies Corp. | $ 98.00 | $0.00 | 0.47% | $98.16 | $97.27 | 347,050 | |
| Unitedhealth Group Inc. | $ 62.96 | $0.00 | 0.14% | $63.09 | $61.53 | 993,413 | |
| Verizon Communications Inc. | $ 52.06 | $0.00 | -0.02% | $52.07 | $51.39 | 2,553,603 | |
| Wal-Mart Stores Inc. | $ 77.53 | $0.00 | 0.18% | $77.66 | $77.00 | 1,175,507 | |
| Walt Disney Co. | $ 66.18 | $0.00 | 0.53% | $66.23 | $65.70 | 975,982 | |
You are here: research