Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec | Annual Report |
| 124.80p | 2.30% | 7.20p | 17.3 | 0.0 | 1.20% | £374.89 | Buy | |
|
| 1.70p | -1.45% | 0.060p | 28.3 | 0.0 | 0.00% | £10.87 | n/a | |
|
| 0.37p | -1.33% | -6.20p | n/a | 0.0 | 0.00% | £0.77 | n/a | |
|
| 985.50p | 0.05% | 14.93p | 66.0 | 3.8 | 0.46% | £13,764.53 | Overweight | |
|
| 3,428.00p | 1.12% | 641.00¢ | 8.1 | n/a | 5.40% | £42,897.59 | Neutral | |
|
| 2,390.00p | 7.27% | 74.87p | 31.9 | 1.8 | 1.00% | £1,627.59 | Overweight | |
|
| 414.10p | 8.23% | 38.90p | 10.6 | n/a | 4.71% | £13,412.01 | Neutral | |
|
| 21.00p | 13.51% | -0.32¢ | n/a | 0.0 | 0.00% | £84.62 | n/a | |
|
| 307.70p | 8.23% | 26.60p | 11.6 | 0.9 | 3.09% | £24,259.87 | Overweight | |
|
| 353.70p | 0.48% | 14.50p | 24.4 | 0.9 | 0.00% | £1,275.09 | Overweight | |
|
| 44.00p | 3.31% | 1.90¢ | 35.0 | 3.0 | 6.01% | £1,172.81 | Neutral | - | |
| 416.50p | 8.89% | 21.06p | 19.8 | 1.1 | 0.96% | £64.78 | n/a | |
|
| 282.30p | 16.41% | 22.60p | 12.5 | 4.6 | 3.12% | £3,011.66 | Neutral | |
|
| 110.30p | -9.59% | 6.75¢ | 19.1 | n/a | 0.00% | £985.90 | Buy | |
|
| 446.90p | -4.94% | 36.60p | 12.2 | n/a | 3.47% | £687.92 | Overweight | |
|
| 768.00p | -1.48% | 52.20p | 14.7 | 1.0 | 2.49% | £224.31 | Buy | |
|
| 549.50p | 13.44% | 28.08¢ | 29.6 | 0.7 | 1.42% | £918.57 | Neutral | |
|
| 1,305.00p | 4.74% | 41.40p | 31.5 | 1.0 | 1.03% | £419.56 | Strong Buy | |
|
| 663.50p | 1.45% | 36.02p | 18.4 | n/a | 3.11% | £742.37 | Neutral | |
|
| 21.50p | 4.88% | 3.50p | 6.1 | 0.0 | 1.86% | £7.03 | Neutral | |
|
| 125.00p | 4.17% | 11.07p | 11.3 | n/a | 3.28% | £270.21 | Buy | - | |
| 62.00p | 0.00% | -0.045p | n/a | 0.0 | 4.38% | £7.77 | n/a | |
|
| 50.00p | -13.42% | 1.00¢ | 75.6 | n/a | 0.00% | £55.27 | n/a | |
|
| 1,883.00p | 3.63% | 84.00p | 22.4 | 62.5 | 1.96% | £702.14 | Neutral | |
|
| 62.00p | -5.34% | 0.040p | 1550.0 | 0.0 | 0.00% | £60.14 | Strong Buy | |
|
| 1,425.00p | 0.49% | 53.50p | 26.6 | 1.4 | 1.02% | £864.15 | Neutral | - | |
| 1,749.50p | 4.26% | 112.70p | 15.5 | n/a | 4.23% | £86,205.90 | Neutral | |
|
| 83.00p | 5.06% | 3.38p | 24.6 | 2.0 | 0.00% | £48.25 | n/a | |
|
| 353.40p | -20.71% | 11.00p | 32.1 | 0.8 | 0.00% | £939.03 | Neutral | |
|
| 27.25p | 7.92% | 1.33p | 20.5 | 0.7 | 0.00% | £265.38 | Buy | |
|
| 86.15p | 4.87% | 7.41p | 11.6 | 0.4 | 4.64% | £445.05 | Buy | |
|
| 325.00p | -2.91% | 40.00¢ | 12.3 | 4.8 | 0.00% | £301.30 | Neutral | |
|
| 523.50p | 12.17% | 36.20p | 14.5 | 1.1 | 2.25% | £4,118.71 | Overweight | |
|
| 691.50p | 1.24% | 73.07¢ | 14.3 | 0.4 | 3.02% | £1,033.03 | Overweight | - | |
| 130.00p | 11.59% | 8.53p | 15.2 | n/a | 2.54% | £107.30 | Overweight | |
|
| 111.00p | -3.27% | 7.98p | 13.9 | 0.6 | 2.42% | £230.38 | Buy | |
|
| 135.00p | -21.05% | 26.30¢ | 7.8 | 0.0 | 0.00% | £97.35 | Neutral | |
|
| 2.30p | 40.67% | -0.76p | n/a | 0.0 | 0.00% | £32.57 | Overweight | |
|
| 1,572.00p | 2.61% | 61.60p | 25.5 | 0.5 | 0.64% | £894.86 | Overweight | |
|
| 250.00p | 4.60% | 35.10¢ | 10.8 | 0.6 | 1.80% | £781.23 | Overweight | |
|
| 32.00p | 2.40% | -0.30p | n/a | 0.0 | 0.00% | £24.03 | n/a | |
|
| 150.00p | 4.17% | 28.80p | 5.2 | n/a | 7.27% | £113.08 | Underweight | |
|
| 16.75p | -1.47% | -1.90p | n/a | 0.0 | 0.00% | £33.34 | Neutral | - | |
| 40.50p | -14.74% | -4.00¢ | n/a | 0.0 | 0.00% | £20.29 | n/a | - | |
| 190.30p | 0.79% | 18.90p | 10.1 | 0.3 | 2.00% | £1,232.49 | Overweight | |
|
| 1,756.00p | 15.53% | 95.60p | 18.4 | 2.3 | 2.19% | £1,278.17 | Neutral | |
|
| 400.00p | 5.82% | 29.30p | 13.7 | n/a | 3.10% | £207.92 | Strong Buy | |
|
| 72.25p | -2.36% | 10.90p | 6.6 | 0.1 | 4.15% | £67.56 | Strong Buy | |
|
| 362.20p | 4.74% | 19.86p | 18.2 | n/a | 2.80% | £4,225.22 | Underweight | |
|
| 366.00p | -4.96% | 33.95p | 10.8 | n/a | 1.67% | £293.57 | Overweight | |
|
| 115.00p | 5.87% | n/a | 18.3 | 0.3 | 1.86% | £157.76 | Strong Buy | |
|
| 2,168.00p | 7.75% | 134.20¢ | 24.4 | n/a | 0.53% | £12,012.02 | Buy | - | |
| 48.25p | 6.63% | 1.10p | 43.9 | n/a | 0.00% | £22.26 | n/a | |
|
| 782.50p | 4.61% | 75.70¢ | 15.6 | 9.7 | 2.20% | £7,087.80 | Neutral | |
|
| 2,090.00p | 3.01% | 137.50p | 15.2 | 1.4 | 1.87% | £2,468.82 | Buy | |
|
| 133.20p | 3.34% | 13.38¢ | 15.1 | 4.2 | 2.42% | £857.23 | Overweight | |
|
| 942.50p | 1.89% | 31.70p | 29.7 | 1.0 | 0.80% | £1,907.96 | Buy | |
|
| 29.38p | -0.42% | 0.22p | 133.5 | 0.0 | 0.00% | £51.39 | Strong Buy | |
|
| 6.50p | 8.33% | 1.33p | 4.9 | 0.0 | 0.00% | £0.98 | n/a | |
|
| 1,811.00p | 9.89% | 124.50p | 14.5 | 4.1 | 2.21% | £1,260.87 | Overweight | |
|
| 88.00p | -1.12% | -1.80p | n/a | 0.0 | 0.00% | £294.64 | Strong Buy | |
|
| 30.25p | -2.42% | 2.50p | 12.1 | 0.0 | 4.13% | £34.46 | n/a | |
|
| 194.55p | 0.70% | 15.65p | 12.4 | 2.5 | 5.24% | £94,857.60 | Overweight | |
|
| 220.50p | 13.66% | -1.02¢ | n/a | 0.0 | 0.00% | £257.34 | Buy | |
|
| 634.50p | 21.55% | 20.70p | 30.7 | 0.4 | 0.63% | £476.85 | Strong Buy | |
|
| 1,229.00p | -0.08% | 81.70p | 15.0 | n/a | 4.07% | £236.49 | Overweight | |
You are here: research