| Date | Broker name | New | Price | Old price target | New price target | Broker change |
|---|---|---|---|---|---|---|
| 25-Mar-13 | Panmure Gordon | Buy | 0.53p | 5.00p | 5.00p | Reiteration |
| 24-Sep-12 | Panmure Gordon | Buy | 0.65p | 5.00p | - | Reiteration |
| 24-Jul-12 | Panmure Gordon | Buy | 0.55p | 5.00p | - | Reiteration |
| 21-May-12 | Panmure Gordon | Buy | 0.78p | 5.00p | - | Reiteration |
| 19-Mar-12 | Panmure Gordon | Buy | 0.78p | 5.00p | - | Reiteration |
| 12-Jan-12 | Panmure Gordon | Buy | 0.58p | 5.00p | - | Reiteration |
| 11-Oct-11 | Panmure Gordon | Buy | 1.33p | 5.00p | - | Reiteration |
| 21-Sep-11 | Northland Capital Partners | Hold | 1.53p | 1.40p | - | Reiteration |
| 21-Sep-11 | Panmure Gordon | Buy | 1.53p | - | 5.00p | New Coverage |
| 20-Sep-11 | Ambrian Capital | Buy | 1.48p | - | - | Reiteration |
| 18-Jul-11 | Northland Capital Partners | Buy | 1.24p | - | 1.40p | New Coverage |
| 28-Jun-11 | Merchant Securities | Hold | 1.23p | 1.18p | - | Reiteration |
| 28-Sep-10 | Ambrian Capital | Buy | 2.00p | - | - | Reiteration |
| 22-Dec-09 | Ambrian Capital | Buy | 3.88p | - | - | Reiteration |
| Currency | UK Pounds |
| Share Price | 0.45p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 0.83 |
| 52 Week Low | 0.40 |
| Volume | 0 |
| Shares Issued | 1,388.53m |
| Market Cap | £6.25m |
| RiskGrade | 304 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
You are here: research