Name |
Price | 30 day Chg | EPS | P/E | PEG | Div Yield | Market Cap (m) | Broker Rec |
| Abacus Property Group | A$2.32 | 1.31% | 19.17¢ | 12.1 | n/a | 7.11% | A$1,051.05 | Buy |
| Adelaide Brighton Limited | A$3.31 | -2.93% | 23.30¢ | 14.2 | n/a | 4.98% | A$2,113.29 | Overweight |
| Aditya Birla Minerals Limited | A$0.39 | 14.71% | 19.61¢ | 2.0 | 0.0 | 0.00% | A$122.22 | n/a |
| AGL Energy Limited | A$14.43 | -9.59% | 103.30¢ | 14.0 | 1.1 | 4.37% | A$7,997.25 | Overweight |
| Air New Zealand Limited | A$1.25 | 0.00% | 7.60¢ | 19.6 | n/a | 3.69% | A$1,362.95 | Strong Buy |
| AJ Lucas Group | A$1.48 | 10.04% | -11.00¢ | n/a | 0.0 | 0.00% | A$212.23 | Neutral |
| Albidon Limited | A$0.07 | 0.00% | 18.82¢ | 0.4 | 0.0 | 0.00% | A$26.19 | n/a |
| Alchemia Limited | A$0.36 | -5.26% | -5.00¢ | n/a | 0.0 | 0.00% | A$116.66 | Buy |
| Ale Property Group | A$2.68 | 0.75% | -10.94¢ | n/a | 0.0 | 8.96% | A$520.56 | Strong Sell |
| Alliance Resources Limited | A$0.12 | -20.00% | -1.12¢ | n/a | 0.0 | 0.00% | A$40.94 | n/a |
| ALS Limited | A$8.74 | -7.61% | -22.90p | n/a | n/a | n/a | A$2,976.15 | Neutral |
| Alumina Limited | A$1.04 | 5.05% | 5.20¢ | 19.4 | 0.1 | 5.96% | A$2,918.47 | Underweight |
| Amalgamated Holdings Ltd. | A$8.40 | 2.44% | 61.50¢ | 13.7 | 0.7 | 4.40% | A$1,325.16 | Overweight |
| Amcom Telecommunications Limited | A$1.85 | 1.09% | 8.19¢ | 22.6 | 1.1 | 2.27% | A$452.43 | Buy |
| Amcor Limited | A$9.97 | 1.73% | 34.00¢ | 29.3 | 1.7 | 3.71% | A$12,005.72 | Neutral |
| AMP Limited | A$5.23 | -1.32% | 34.30¢ | 15.2 | n/a | 5.54% | A$15,400.07 | Neutral |
| Anglogold Ashanti Limited | A$3.43 | -8.04% | R171.00 | 18.5 | 0.0 | 4.58% | A$1,298.00 | n/a |
| Ansell Limited | A$16.45 | 4.31% | 99.10¢ | 16.6 | 2.3 | 2.16% | A$2,148.89 | Neutral |
| Antares Energy Limited | A$0.36 | -5.26% | -1.50¢ | n/a | 0.0 | 0.00% | A$92.20 | n/a |
| AP Eagers Limited | A$4.36 | -10.10% | 21.80¢ | 20.0 | n/a | 2.94% | A$769.44 | Neutral |
| APA Group | A$6.52 | -0.46% | 20.40¢ | 32.0 | 9.0 | 5.37% | A$5,449.10 | Overweight |
| Apex Minerals NL | A$0.01 | -37.50% | -4.18¢ | n/a | 0.0 | 0.00% | A$4.78 | n/a |
| APN News & Media Limited | A$0.30 | -18.67% | -7.30¢ | n/a | 0.0 | 27.87% | A$201.77 | Sell |
| Aquila Resources Limited | A$2.15 | 6.97% | -0.100¢ | n/a | 0.0 | 0.00% | A$885.38 | Overweight |
| Arafura Resources Limited | A$0.10 | 0.00% | -3.90¢ | n/a | 0.0 | 0.00% | A$46.33 | n/a |
| Arb Corporation Limited | A$12.30 | -5.96% | 46.28¢ | 26.6 | 0.7 | 1.59% | A$891.52 | Underweight |
| Ardent Leisure Group | A$1.70 | 8.63% | 12.91¢ | 13.2 | 4.5 | 6.88% | A$676.27 | Neutral |
| Aristocrat Leisure Limited | A$4.09 | 8.78% | 12.30¢ | 33.3 | n/a | 1.59% | A$2,255.30 | Neutral |
| Arrium Limited | A$0.83 | 4.40% | 4.30¢ | 19.3 | n/a | 7.23% | A$1,125.01 | Overweight |
| Asciano Ltd | A$5.16 | -3.37% | 24.70¢ | 20.9 | n/a | 1.45% | A$5,032.99 | Buy |
| Asg Group Limited | A$0.31 | -13.89% | 8.48¢ | 3.7 | 1.2 | 20.28% | A$64.08 | Neutral |
| Aspen Group | A$0.19 | -2.56% | 4.49¢ | 4.2 | n/a | 16.41% | A$226.61 | n/a |
| Astrojapan Stapled | A$3.53 | -10.63% | 30.26p | n/a | n/a | n/a | A$237.26 | Strong Buy |
| Astron Corporation Limited | A$0.85 | -6.59% | 1.80¢ | 47.2 | 0.0 | 0.00% | A$104.11 | n/a |
| ASX Limited | A$38.07 | 2.12% | 197.60¢ | 19.3 | n/a | 4.67% | A$6,667.46 | Neutral |
| Atlas Iron Limited | A$0.78 | -6.06% | -13.00¢ | n/a | 0.0 | 3.87% | A$705.03 | Buy |
| Auckland International Airport Limited | A$2.50 | -0.40% | 9.18¢ | 32.6 | 3.3 | 2.91% | A$3,306.89 | Neutral |
| Aurizon Holdings Limited | A$4.33 | 5.87% | 30.03p | n/a | n/a | n/a | A$9,254.44 | Overweight |
| Aurora Oil & Gas Limited | A$2.96 | -1.00% | 7.49¢ | 38.3 | 0.0 | 0.00% | A$1,325.74 | Buy |
| Ausdrill Limited | A$1.19 | -26.54% | 37.28¢ | 3.2 | 0.1 | 12.18% | A$371.61 | Overweight |
| Ausenco Limited | A$2.12 | -21.48% | -8.80¢ | n/a | 0.0 | 4.48% | A$261.88 | Overweight |
| Austal Limited | A$0.66 | -1.49% | 15.40¢ | 4.3 | 0.0 | 6.90% | A$228.37 | Strong Buy |
| Austbrokers Holdings Limited | A$10.00 | -1.96% | 35.30¢ | 28.3 | 2.5 | 2.25% | A$579.56 | Buy |
| Austin Engineering Limited | A$4.45 | -13.26% | 28.25¢ | 15.8 | n/a | 2.13% | A$325.58 | Strong Buy |
| Australand Property Group | A$3.56 | -5.57% | 24.40¢ | 14.6 | n/a | 6.04% | A$2,058.84 | Neutral |
| Australasian Resources Limited | A$0.04 | 48.15% | -0.080¢ | n/a | 0.0 | 0.00% | A$19.57 | n/a |
| Australia And New Zealand Banking Group Limited | A$27.68 | -7.42% | 213.40¢ | 13.0 | 5.2 | 5.24% | A$75,952.25 | Neutral |
| Australian Agricultural Company Limited. | A$1.08 | -7.69% | 0.30¢ | 360.0 | 0.0 | 0.00% | A$338.13 | n/a |
| Australian Infrastructure Fund Limited | A$0.17 | -94.60% | -92.20p | n/a | n/a | n/a | A$105.52 | Underweight |
| Australian Pharmaceutical Industries Limited | A$0.45 | -1.10% | -4.80¢ | n/a | 0.0 | 5.56% | A$219.65 | Neutral |
| Automotive Holdings Group Limited | A$3.50 | -14.00% | 24.40¢ | 14.3 | 1.2 | 4.86% | A$912.03 | Overweight |
| Avexa Limited | A$0.02 | -5.88% | -5.40¢ | n/a | 0.0 | 0.00% | A$13.56 | n/a |
| Avjennings Limited | A$0.42 | 9.55% | 5.10¢ | 8.3 | 0.1 | 3.47% | A$116.42 | Neutral |
| AWE Limited | A$1.23 | 5.56% | -12.74¢ | n/a | 0.0 | 0.00% | A$644.81 | Buy |
| Bank of Queensland Limited. | A$8.97 | -8.47% | -10.20¢ | n/a | 0.0 | 6.02% | A$2,820.74 | Neutral |
| Bannerman Resources Limited | A$0.05 | -8.62% | -4.76¢ | n/a | 0.0 | 0.00% | A$16.38 | Neutral |
| Bauxite Resources Limited | A$0.12 | 20.00% | -8.80¢ | n/a | 0.0 | 0.00% | A$28.25 | n/a |
| Beach Energy Limited | A$1.21 | -13.88% | 10.67¢ | 11.3 | 0.1 | 1.86% | A$1,534.04 | Overweight |
| Bell Financial Group | A$0.64 | -7.25% | 8.70¢ | 7.4 | n/a | 10.16% | A$161.70 | n/a |
| Bendigo and Adelaide Bank Limited | A$10.27 | -1.91% | 81.36¢ | 12.6 | n/a | 5.84% | A$4,181.60 | Neutral |
| BHP Billiton Ltd. | A$34.36 | 8.39% | 321.60¢ | 10.3 | n/a | 3.37% | A$71,687.42 | Buy |
| Billabong International Limited | A$0.46 | -5.21% | -158.70¢ | n/a | 0.0 | 6.59% | A$217.92 | Underweight |
| Blackmores Limited | A$27.40 | -4.86% | 146.80¢ | 18.7 | 1.2 | 4.09% | A$465.03 | Neutral |
| Blue Energy Limited | A$0.04 | 7.69% | -1.60¢ | n/a | 0.0 | 0.00% | A$47.86 | Strong Buy |
| Bluescope Steel Limited | A$5.34 | 8.54% | -53.40¢ | n/a | 0.0 | 0.00% | A$2,981.02 | Buy |
| Boart Longyear Limited | A$0.65 | -31.38% | 35.10¢ | 1.8 | 0.0 | 16.65% | A$293.96 | Overweight |
| Boom Logistics Limited | A$0.12 | -46.67% | 2.10¢ | 5.7 | 0.0 | 0.00% | A$56.47 | Overweight |
| Boral Limited. | A$4.47 | -11.49% | 13.60¢ | 32.9 | n/a | 2.46% | A$3,459.78 | Neutral |
| Bougainville Copper Limited | A$0.49 | -7.55% | 0.70p | 0.0 | 0.0 | 0.00% | A$196.52 | n/a |
| Bradken Limited | A$4.53 | -11.00% | 60.50¢ | 7.5 | 0.3 | 9.05% | A$766.66 | Overweight |
| Brambles Limited | A$9.17 | 4.20% | 42.10¢ | 21.1 | 1.2 | 3.00% | A$14,280.39 | Overweight |
| Breville Group Limited | A$7.19 | 4.35% | 21.98¢ | 32.7 | 0.5 | 1.53% | A$935.39 | Neutral |
| Brickworks Limited | A$12.09 | -4.58% | 76.70¢ | 15.8 | n/a | 3.31% | A$1,787.12 | Buy |
| Brisconnections Unit Trusts | A$0.40 | -0.00% | 14.58¢ | 2.7 | 0.1 | 0.00% | A$156.11 | n/a |
| BT Investment Management | A$3.46 | 2.98% | 15.24¢ | 22.7 | 0.3 | 4.48% | A$948.78 | Overweight |
| Buru Energy Limited | A$1.59 | -17.14% | -2.51¢ | n/a | 0.0 | 0.00% | A$437.09 | Strong Buy |
| BWP Trust | A$2.59 | 6.15% | 13.52¢ | 19.2 | 2.1 | 5.66% | A$1,392.78 | Sell |
| Cabcharge Australia Limited | A$4.96 | 3.55% | 49.70¢ | 10.0 | 0.3 | 7.06% | A$597.34 | Underweight |
| Caltex Australia Limited | A$21.90 | 2.00% | 97.70¢ | 22.4 | n/a | 2.05% | A$11,900.79 | Underweight |
| Cape Lambert Resources Ltd. | A$0.14 | -18.18% | 12.66¢ | 1.1 | n/a | 0.00% | A$92.49 | n/a |
| Capral Limited | A$0.19 | -2.56% | 1.70¢ | 11.2 | 0.0 | 0.00% | A$75.00 | Overweight |
| Carbon Energy Limited | A$0.03 | -3.45% | -1.80¢ | n/a | 0.0 | 0.00% | A$21.92 | n/a |
| Cardno Limited | A$5.39 | -16.95% | 61.73¢ | 8.7 | 0.7 | 6.68% | A$774.68 | Overweight |
| Carindale Property Trust | A$5.55 | -1.77% | 27.16¢ | 20.4 | 0.4 | 5.01% | A$388.50 | Strong Buy |
| Carnarvon Petroleum Limited | A$0.04 | -11.76% | 0.30¢ | 15.0 | n/a | 0.00% | A$42.03 | Strong Buy |
| Cedar Woods Properties Limited | A$5.29 | -4.68% | 29.00¢ | 18.2 | 0.2 | 2.46% | A$388.07 | Strong Buy |
| Centrex Metals Limited | A$0.15 | 11.11% | -0.62¢ | n/a | 0.0 | 0.00% | A$47.04 | n/a |
| Centro Retail Group | A$0.32 | 0.00% | 4.95¢ | 6.5 | 0.0 | 0.00% | A$731.65 | Overweight |
| CFS Retail Property Trust | A$2.10 | -5.83% | 13.09¢ | 16.0 | 5.7 | 6.24% | A$5,939.84 | Underweight |
| Challenger Diversified Property Group | A$2.64 | -3.30% | 7.88¢ | 33.5 | 0.0 | 6.36% | A$565.23 | Overweight |
| Challenger Limited | A$4.36 | 6.60% | 57.50¢ | 7.6 | 0.7 | 4.13% | A$2,320.91 | Overweight |
| Charter Hall Group | A$4.15 | -2.35% | 5.64¢ | 73.6 | n/a | 4.39% | A$1,254.39 | Neutral |
| Charter Hall Retail REIT | A$4.29 | -0.46% | 8.61¢ | 49.8 | n/a | 6.08% | A$1,448.23 | Underweight |
| Citigold Corporation Limited | A$0.05 | -9.09% | 0.010¢ | 500.0 | 0.0 | 0.00% | A$67.65 | n/a |
| Clean Seas Tuna Ltd | A$0.02 | -5.56% | -4.11¢ | n/a | 0.0 | 0.00% | A$12.78 | n/a |
| Clough Limited | A$1.11 | -4.72% | 6.90¢ | 16.1 | n/a | 1.98% | A$863.34 | Strong Buy |
| Coal of Africa Limited | A$0.19 | 2.70% | -22.21¢ | n/a | 0.0 | 0.00% | A$199.19 | n/a |
| Coca-Cola Amatil Limited | A$12.74 | -15.12% | 70.20¢ | 18.1 | 4.2 | 4.12% | A$9,728.14 | Underweight |
| Cochlear Limited | A$65.21 | -0.15% | 100.00¢ | 65.2 | n/a | 3.76% | A$3,719.64 | Underweight |
| Cockatoo Coal Limited | A$0.05 | -21.88% | 0.57¢ | 8.7 | 0.0 | 0.00% | A$50.84 | Overweight |
| Codan Limited | A$2.88 | -13.25% | 8.80¢ | 32.7 | 1.7 | 2.78% | A$509.55 | Strong Buy |
| Coffey International Limited | A$0.15 | -23.08% | 11.15¢ | 1.3 | n/a | 68.70% | A$38.37 | Underweight |
| Commonwealth Bank of Australia | A$68.77 | -4.09% | 448.90¢ | 15.3 | 1.7 | 4.86% | A$110,663.36 | Neutral |
| Commonwealth Property Office Fund | A$1.10 | -6.75% | 7.58¢ | 14.6 | 1.4 | 5.51% | A$2,593.44 | Sell |
| Computershare Limited. | A$10.90 | 9.44% | 49.09¢ | 22.2 | n/a | 2.57% | A$6,062.61 | Overweight |
| Cooper Energy Limited | A$0.39 | -11.36% | 0.40¢ | 97.5 | 0.0 | 0.00% | A$128.35 | Strong Buy |
| Country Road Limited | A$3.50 | 0.00% | 16.73¢ | 20.9 | n/a | 2.36% | A$362.55 | n/a |
| Credit Corp Group Limited | A$8.83 | -1.78% | 30.50¢ | 29.0 | 1.2 | 0.91% | A$405.59 | Overweight |
| Cromwell Property Group | A$1.03 | -0.72% | 48.56p | n/a | n/a | n/a | A$1,511.29 | Underweight |
| Csg Limited | A$0.82 | 13.10% | 15.56¢ | 5.3 | 0.3 | 6.60% | A$228.09 | Overweight |
| CSL Limited | A$59.69 | -4.88% | 189.24¢ | 31.5 | 3.6 | 1.39% | A$29,470.08 | Overweight |
| CSR Limited | A$2.02 | 3.06% | 17.90¢ | 11.3 | 20.1 | 6.44% | A$1,022.12 | Underweight |
| Cudeco Limited | A$3.97 | 8.77% | 0.40¢ | 992.5 | 0.0 | 0.00% | A$793.51 | n/a |
| Cue Energy Resources Limited | A$0.12 | -11.11% | -48.94p | n/a | n/a | n/a | A$83.77 | n/a |
| Dart Energy Limited | A$0.05 | -17.74% | 0.50¢ | 10.2 | 0.0 | 0.00% | A$44.83 | Strong Buy |
| Data#3 Limited | A$1.19 | -4.03% | 7.09¢ | 16.8 | 1.5 | 4.71% | A$18.32 | Neutral |
| David Jones Limited | A$2.58 | -16.23% | 19.40¢ | 13.3 | n/a | 6.78% | A$1,380.31 | Sell |
| Decmil Group Ltd | A$1.54 | -20.21% | -41.22p | n/a | n/a | n/a | A$259.03 | Overweight |
| Deep Yellow Limited | A$0.04 | 5.26% | -0.40¢ | n/a | 0.0 | 0.00% | A$62.43 | Strong Buy |
| Devine Limited | A$0.89 | -3.26% | 7.20¢ | 12.4 | n/a | 4.49% | A$565.08 | n/a |
| Dexus Property Group | A$1.12 | -0.89% | 3.75¢ | 29.9 | n/a | 4.78% | A$5,357.88 | n/a |
| Dominos Pizza Enterprises Limited | A$12.15 | -7.95% | 26.20¢ | 46.4 | 2.9 | 1.19% | A$852.84 | Neutral |
| Downer EDI Limited | A$3.77 | -21.78% | 22.50¢ | 16.8 | 0.0 | 0.00% | A$1,633.95 | Overweight |
| Drillsearch Energy Limited | A$1.09 | -7.20% | -12.14¢ | n/a | 0.0 | 0.00% | A$467.95 | Strong Buy |
| Duet Group | A$2.37 | -5.95% | 7.23¢ | 32.8 | n/a | 6.75% | A$2,771.28 | Underweight |
| DuluxGroup Limited | A$4.51 | -2.17% | 25.70¢ | 17.5 | 0.0 | 3.33% | A$1,689.03 | Neutral |
| DWS Limited | A$1.47 | -4.55% | 2.08p | n/a | n/a | n/a | A$194.57 | Neutral |
| Dyesol Limited | A$0.28 | 166.67% | -11.04¢ | n/a | 0.0 | 0.00% | A$55.23 | n/a |
| Echo Entertainment Group | A$3.03 | -15.60% | 5.90¢ | 51.4 | n/a | 1.32% | A$2,501.79 | Neutral |
| Elders Limited | A$0.10 | 17.65% | -21.80¢ | n/a | 0.0 | 0.00% | A$44.86 | Neutral |
| Emeco Holdings Limited | A$0.41 | -15.62% | 11.50¢ | 3.5 | 0.0 | 14.81% | A$242.87 | Overweight |
| Energy Developments Limited | A$4.40 | 19.57% | 18.00¢ | 24.4 | 0.5 | 0.00% | A$727.55 | Strong Buy |
| Energy Resources of Australia Limited | A$1.04 | -4.15% | -48.40¢ | n/a | 0.0 | 0.00% | A$538.43 | Underweight |
| Enero Group Limited | A$0.35 | -8.97% | -50.69p | n/a | n/a | n/a | A$547.01 | Neutral |
| Envestra Limited | A$1.01 | -4.72% | 4.90¢ | 20.6 | 0.4 | 5.74% | A$1,814.78 | Underweight |
| Equity Trustees Limited | A$16.05 | -10.34% | 96.60¢ | 16.6 | n/a | 6.85% | A$145.25 | Strong Buy |
| Eservglobal Limited | A$0.40 | 19.40% | -16.50¢ | n/a | 0.0 | 0.00% | A$99.62 | Strong Buy |
| Euroz Limited | A$1.10 | 0.92% | 20.07¢ | 5.5 | 0.0 | 10.91% | A$158.19 | n/a |
| Fairfax Media Limited | A$0.60 | -6.98% | 8.70¢ | 6.9 | n/a | 5.00% | A$1,411.17 | Underweight |
| Fantastic Holdings Limited | A$1.97 | -32.76% | 18.08¢ | 10.9 | n/a | 5.20% | A$202.40 | Overweight |
| Finbar Group Limited | A$1.45 | 0.00% | 62.01p | n/a | n/a | n/a | A$316.11 | Strong Buy |
| Fisher & Paykel Healthcare Corporation Limited | A$2.71 | 24.88% | 12.20¢ | 26.6 | 1.4 | 3.83% | A$1,470.50 | Overweight |
| Fkp Property Group | A$1.42 | -11.56% | -22.82¢ | n/a | 0.0 | 1.55% | A$455.03 | Underweight |
| Fleetwood Corporation Limited | A$4.36 | -50.96% | 90.40¢ | 4.8 | 10.9 | 7.57% | A$263.88 | Underweight |
| Flexigroup Ltd | A$4.46 | 11.50% | 21.50¢ | 20.7 | 2.1 | 2.80% | A$1,334.20 | Buy |
| Flight Centre Limited | A$36.63 | -1.00% | 200.10¢ | 18.3 | 0.4 | 3.06% | A$3,678.34 | Overweight |
| Flinders Mines Limited | A$0.04 | -8.33% | -0.52¢ | n/a | 0.0 | 0.00% | A$80.14 | n/a |
| Focus Minerals Ltd | A$0.01 | -11.76% | 0.39¢ | 3.8 | 0.0 | 0.00% | A$137.06 | Neutral |
| Forge Group Limited | A$4.17 | -26.19% | 41.66¢ | 10.0 | 0.1 | 1.68% | A$359.32 | Strong Buy |
| Fortescue Metals Group Ltd | A$3.54 | -1.94% | 50.07¢ | 6.8 | 0.1 | 2.33% | A$11,022.85 | Overweight |
| G.U.D. Holdings Ltd | A$7.18 | -1.78% | 132.30¢ | 5.4 | 0.0 | 9.05% | A$512.23 | Neutral |
| Galaxy Resources Limited | A$0.23 | 0.00% | -16.62¢ | n/a | 0.0 | 0.00% | A$134.40 | n/a |
| Geodynamics Limited | A$0.10 | 11.49% | -5.08¢ | n/a | 0.0 | 0.00% | A$39.43 | Strong Buy |
| Gindalbie Metals Ltd | A$0.13 | -27.78% | -2.32¢ | n/a | 0.0 | 0.00% | A$193.98 | Underweight |
| Gold One International Limited | A$0.19 | -9.52% | 2.00¢ | 9.5 | 0.0 | 0.00% | A$270.09 | Buy |
| Goodman Fielder Limited. | A$0.73 | -5.19% | -7.00¢ | n/a | 0.0 | 0.00% | A$1,427.56 | Neutral |
| Goodman Group | A$5.03 | -4.19% | 3.90¢ | 129.0 | 0.0 | 0.72% | A$8,617.57 | Overweight |
| Gowing Bros Limited | A$2.40 | 0.42% | 13.85¢ | 17.3 | n/a | 4.17% | A$117.61 | n/a |
| GPT Group | A$3.90 | -6.02% | 15.40¢ | 25.3 | n/a | 4.56% | A$6,898.05 | Neutral |
| Graincorp Limited | A$12.70 | 6.99% | 85.93¢ | 14.8 | 0.1 | 2.34% | A$2,906.47 | Underweight |
| Grange Resources Limited. | A$0.20 | 14.71% | 3.97¢ | 4.9 | n/a | 0.00% | A$225.52 | Neutral |
| Greenland Minerals And Energy Limited | A$0.28 | 3.77% | -2.60¢ | n/a | 0.0 | 0.00% | A$157.29 | n/a |
| Growthpoint Properties Australia | A$2.58 | 2.79% | 34.50¢ | 7.5 | 0.0 | 5.43% | A$1,039.30 | Overweight |
| Guinness Peat Group Plc. | A$0.40 | -8.05% | 0.62p | 41.4 | n/a | 4.48% | A$78.39 | n/a |
| Gujarat NRE Coking Coal Limited | A$0.17 | -5.56% | -1.00¢ | n/a | 0.0 | 0.00% | A$233.94 | n/a |
| Gunns Limited | A$0.16 | 0.00% | -42.35¢ | n/a | 0.0 | 0.00% | A$135.74 | n/a |
| GWA Group Limited | A$2.31 | -7.97% | 15.31¢ | 15.1 | n/a | 7.79% | A$708.09 | Underweight |
| Harvey Norman Holdings Limited | A$2.55 | -14.43% | 16.24¢ | 15.7 | n/a | 3.53% | A$2,708.91 | Underweight |
| Hastie Group Limited | A$0.16 | 0.00% | -346.00¢ | n/a | 0.0 | 0.00% | A$219.05 | n/a |
| HFA Holdings Ltd | A$0.85 | -8.60% | 21.43p | n/a | n/a | n/a | A$99.73 | Neutral |
| Highlands Pacific Limited | A$0.07 | -21.43% | 1.50¢ | 4.3 | 0.0 | 0.00% | A$52.10 | n/a |
| Hillgrove Resources Limited | A$0.07 | -15.19% | 0.14¢ | 47.9 | 0.1 | 29.85% | A$68.52 | Strong Buy |
| Hills Holdings Limited | A$1.01 | -8.18% | 10.20¢ | 9.9 | n/a | 5.45% | A$248.97 | Overweight |
| Horizon Oil Limited | A$0.41 | 3.75% | 4.64¢ | 8.7 | 0.0 | 0.00% | A$471.14 | Buy |
| Hunter Hall International Limited | A$2.64 | -8.97% | 44.96¢ | 5.9 | 0.1 | 17.16% | A$70.08 | n/a |
| Hutchison Telecommunications (Australia) Limited | A$0.04 | 16.13% | 0.54¢ | 6.7 | n/a | 0.00% | A$488.61 | Underweight |
| Iinet Limited | A$5.55 | -7.35% | 22.80¢ | 24.3 | 0.7 | 1.62% | A$894.88 | Overweight |
| Iluka Resources Limited | A$11.10 | 28.77% | 130.10¢ | 8.5 | 0.0 | 6.31% | A$4,622.39 | Neutral |
| Imf (Australia) Ltd | A$1.95 | -1.02% | 9.77¢ | 20.0 | n/a | 2.56% | A$240.24 | Buy |
| Incitec Pivot Limited | A$2.79 | -7.31% | 32.50¢ | 8.6 | 0.5 | 4.12% | A$4,544.16 | Overweight |
| Independence Group Nl | A$3.28 | -2.09% | -130.47¢ | n/a | 0.0 | 0.91% | A$763.85 | Overweight |
| Indophil Resources Nl | A$0.28 | 0.00% | 0.45¢ | 62.0 | 0.0 | 0.00% | A$336.88 | Strong Buy |
| Infigen Energy | A$0.25 | -3.85% | -3.30¢ | n/a | 0.0 | 4.00% | A$190.57 | Overweight |
| Infomedia Ltd | A$0.49 | 6.52% | 3.66¢ | 13.4 | 1.3 | 4.90% | A$148.75 | Strong Buy |
| Insurance Australia Group Limited | A$5.55 | -2.97% | 10.01¢ | 55.4 | n/a | 3.06% | A$11,538.45 | Neutral |
| Intrepid Mines Limited | A$0.29 | 31.82% | -6.70¢ | n/a | 0.0 | 0.00% | A$161.20 | Sell |
| Investa Office Fund | A$3.20 | -3.32% | 28.60¢ | 11.2 | 0.3 | 5.47% | A$1,965.12 | Neutral |
| Invocare Limited | A$11.16 | -6.06% | 35.20¢ | 31.7 | 18.3 | 2.67% | A$1,221.55 | Neutral |
| Ioof Holdings Limited | A$8.32 | -5.78% | 8.40¢ | 99.0 | n/a | 4.45% | A$1,931.22 | Neutral |
| IRESS Limited | A$8.28 | 2.86% | 36.18p | n/a | n/a | n/a | A$1,064.98 | Underweight |
| Iron Ore Holdings Limited | A$0.72 | -14.79% | -15.50¢ | n/a | 0.0 | 0.00% | A$116.05 | Strong Buy |
| Ivanhoe Australia Limited | A$0.10 | -45.95% | -21.44¢ | n/a | 0.0 | 0.00% | A$72.55 | Neutral |
| James Hardie Industries SE | A$9.97 | 1.53% | 32.76p | n/a | n/a | n/a | A$4,403.30 | Neutral |
| JB Hi-Fi Limited | A$15.41 | -6.55% | 105.93¢ | 14.5 | 3.5 | 4.22% | A$1,524.78 | Underweight |
| Jetset Travelworld Ltd | A$0.41 | 2.50% | 3.98¢ | 10.3 | n/a | 3.90% | A$180.38 | Neutral |
| K & S Corporation Limited | A$1.88 | -0.53% | 25.97¢ | 7.2 | 4.7 | 7.30% | A$171.42 | Strong Buy |
| K2 Asset Management Holdings Ltd | A$0.56 | -8.20% | 55.56p | n/a | n/a | n/a | A$130.74 | Strong Buy |
| KalNorth Gold Mines Limited | A$0.12 | -50.00% | -55.26p | n/a | n/a | n/a | A$20.39 | n/a |
| Kangaroo Resources Limited | A$0.03 | -6.90% | -1.55¢ | n/a | 0.0 | 0.00% | A$92.73 | n/a |
| Kathmandu Holdings Limited | NZ$2.28 | 18.75% | 19.50¢ | 11.7 | 0.0 | 4.39% | NZ$456.49 | Buy |
| Kingsgate Consolidated Limited. | A$1.55 | -40.15% | 52.50¢ | 3.0 | 0.0 | 12.90% | A$235.90 | Underweight |
| Kingsrose Mining Limited | A$0.41 | -7.78% | -3.00¢ | n/a | 0.0 | 0.00% | A$121.16 | Neutral |
| Leighton Holdings Limited | A$18.10 | -8.82% | 101.00¢ | 17.9 | 0.0 | 3.31% | A$6,103.88 | Neutral |
| Lend Lease Group | A$9.88 | -7.58% | 92.70¢ | 10.7 | 9.8 | 3.85% | A$5,686.02 | Buy |
| Liquefied Natural Gas Limited | A$0.20 | -6.98% | -21.16¢ | n/a | 0.0 | 0.00% | A$53.54 | n/a |
| Lycopodium Limited | A$4.46 | -17.41% | 41.60¢ | 10.7 | 1.0 | 6.05% | A$173.74 | Neutral |
| Lynas Corporation Limited | A$0.56 | 14.14% | -5.12¢ | n/a | 0.0 | 0.00% | A$1,107.85 | Overweight |
| M2 Telecommunications Group Limited | A$5.26 | -3.13% | 25.84¢ | 20.4 | 1.1 | 3.42% | A$937.97 | Overweight |
| Macmahon Holdings Limited | A$0.19 | 11.76% | 6.48¢ | 2.9 | 0.1 | 17.72% | A$239.72 | Neutral |
| Macquarie Atlas Roads Group | A$1.81 | 9.34% | -63.43¢ | n/a | 0.0 | 0.00% | A$842.67 | Underweight |
| Macquarie Group Limited | A$42.56 | 13.25% | 210.10¢ | 20.3 | n/a | 3.29% | A$14,458.53 | Neutral |
| Magellan Financial Group Limited | A$7.87 | 14.89% | 2.50¢ | 314.8 | 0.0 | 0.00% | A$1,202.40 | Strong Buy |
| Matrix Composites & Engineering Limited | A$0.85 | -15.00% | -58.74p | n/a | n/a | n/a | A$65.52 | Neutral |
| Maverick Drilling and Exploration Limited | A$0.47 | -29.55% | -56.34p | n/a | n/a | n/a | A$210.52 | Buy |
| Mcmillan Shakespeare Limited | A$16.02 | 4.03% | 66.50¢ | 24.1 | 0.2 | 1.50% | A$1,193.87 | Overweight |
| Mcphersons Limited | A$1.90 | -13.64% | 36.40¢ | 5.2 | 0.2 | 10.53% | A$169.66 | Buy |
| Melbourne it Limited | A$2.17 | -0.46% | 20.21¢ | 10.7 | n/a | 6.91% | A$179.03 | Neutral |
| Meo Australia Limited | A$0.07 | 1.45% | -1.07¢ | n/a | 0.0 | 0.00% | A$43.91 | Strong Buy |
| Mermaid Marine Australia Limited | A$3.27 | -17.42% | 23.44¢ | 14.0 | 0.0 | 3.36% | A$746.10 | Overweight |
