| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | $14.59 | +$0.46 | +3.15% |
| 1 month | $17.28 | $-2.23 | -12.91% |
| 3 months | $19.35 | $-4.30 | -22.22% |
| 6 months | $20.40 | $-5.35 | -26.23% |
| 1 year | $16.19 | $-1.14 | -7.04% |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-10 | 8,350.75 | 1,614.95 | 20.94¢ | 227.8 | n/a | n/a | 83.60¢ | 1.8% |
| 31-Dec-11 | 11,728.56 | 1,736.44 | 22.65¢ | 86.7 | 10.8 | +8% | 62.20¢ | 3.2% |
| 31-Dec-12 | 12,156.59 | 915.15 | 9.94¢ | 203.7 | n/a | -56% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| NLMK Q1 2013 US GAAP results | 17-May-2013 | 08:13 | RNS |
| Notice of results | 14-May-2013 | 08:00 | RNS |
| NLMK Annual Review 2012 | 30-Apr-2013 | 13:45 | RNS |
No recent information was found.
No deals were found in the last 28 days.
| Currency | US Dollars |
| Price | $ 15.05 |
| Change Today | $ 0.09 |
| % Change | 0.60 % |
| 52 Week High | $15.12 |
| 52 Week Low | $14.72 |
| Volume | 949,516 |
| Shares Issued | 599.32m |
| Market Cap | $9,020m |
| RiskGrade | 204 |
| No dividends found |
| Time | Volume / Share Price |
| 16:28 | 85,000 @ $14.93 |
| 16:20 | 19,105 @ $15.00 |
| 15:40 | 9,376 @ $15.05 |
| 15:40 | 979 @ $15.05 |
| 15:40 | 84,220 @ $15.05 |
You are here: research