| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -7.9% | 8.7% |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | 16.9 |
| PEG | n/a | n/a |
| Pr/Revenue | 1.3 | 1.1 |
| Pr/Book | 0.4 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -14.5% | -50.2% |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-11 | 46.87 | 5.83 | 0.39¢ | 143.9 | n/a | n/a | n/a | 0.0% |
| 30-Jun-12 | 40.08 | (2.50) | (1.32)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Jun-13 | 30.45 | 2.65 | 0.66p | 16.9 | n/a | n/a | n/a | 0.0% |
| 30-Jun-14 | 43.88 | 12.91 | 2.87p | 3.9 | 0.0 | +331% | n/a | 0.0% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| Update on Volspruit Mining Right Application | 10-May-2013 | 07:00 | RNS |
| Director's Dealings | 07-May-2013 | 07:00 | RNS |
| 31 March 2013 Quarterly Report | 30-Apr-2013 | 07:00 | RNS |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 03-May-13 | Buy | Roger Williams | 11.50p | 173,000 | £19,895.00 |
| Currency | UK Pounds |
| Share Price | 11.25p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 17.38 |
| 52 Week Low | 8.63 |
| Volume | 3,109 |
| Shares Issued | 297.98m |
| Market Cap | £33.52m |
| Beta | 0.07 |
| RiskGrade | 1,051 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| No dividends found |
| Time | Volume / Share Price |
| 14:54 | 109 @ 11.50p |
| 11:03 | 3,000 @ 11.00p |
| CEO | Terence M McConnachie |
| Finance Director | Louis M. Carroll |
| Chair | Roger Williams |
| Chair | Stuart Murray |
You are here: research