| Share Price | 3,715.00p | Close | 3,715.00p |
| Change Today | -37.00p | Volume | 2,534,454 |
| Percent Change | -0.99 % | Day High / Low | 3,762.00p / 3,690.00p |
| Update Time | 04:09:11 | Year High / Low | 3,772.00p / 2,991.00p |
| Bid | 3,669.00p | Last Trade Price | 3,715.00p |
| Offer | 3,775.00p | Last Trade Amount | 7,269 |
| Open | 3,737.50p | Last Trade Time | 16:41:45 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 3,744.00p | -29.00p | -0.77% |
| 1 month | 3,557.50p | +157.50p | +4.43% |
| 3 months | 3,453.00p | +262.00p | +7.59% |
| 6 months | 3,224.00p | +491.00p | +15.23% |
| 1 year | 2,991.00p | +724.00p | +24.21% |
| Ex-Marker Code | Ex-Dividend | NMS | 500 |
| Ex-Marker Start | 13-Mar-13 | VWAP | 3,722.19p |
| Ex-Marker End | 08-May-13 | Beta | 0.58 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE 100 | 6,696.79 | -143.48 | -2.10% |
| FTSE 350 | 3,600.75 | -77.34 | -2.10% |
| FTSE All-Share | 3,529.23 | -75.50 | -2.09% |
| FTSEurofirst 300 | 1,229.94 | -25.12 | -2.00% |
| Tobacco | 40,488.55 | -375.33 | -0.92% |
| Currency | UK Pounds |
| Share Price | 3,715.00p |
| Change Today | -37.00p |
| % Change | -0.99 % |
| 52 Week High | 3,772.00 |
| 52 Week Low | 2,991.00 |
| Volume | 2,534,454 |
| Shares Issued | 1,919.83m |
| Market Cap | £71,322m |
| Beta | 0.58 |
| RiskGrade | 67 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 13 |
| Buy | 1 |
| Neutral | 9 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 23 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 13-Mar-13 | 15-Aug-12 |
| Paid | 08-May-13 | 26-Sep-12 |
| Amount | 92.70p | 42.20p |
| Time | Volume / Share Price |
| 16:41 | 7,269 @ 3,715.00p |
| 16:40 | 42,750 @ 3,717.84p |
| 16:35 | 770 @ 3,715.00p |
| 16:35 | 2,598 @ 3,715.00p |
| 16:35 | 678,922 @ 3,715.00p |
| Finance Director | Ben Stevens |
| CEO | Nicandro Durante |
| Chair | Richard Burrows |
| COO | John Daly |
You are here: research