| Share Price | 1,750.00p | Close | 1,750.00p |
| Change Today | -16.00p | Volume | 9,193,885 |
| Percent Change | -0.91 % | Day High / Low | 1,780.72p / 1,704.08p |
| Update Time | 16:46:54 | Year High / Low | 2,521.50p / 1,667.00p |
| Bid | 1,721.00p | Last Trade Price | 1,723.50p |
| Offer | 1,764.00p | Last Trade Amount | 495 |
| Open | 1,724.50p | Last Trade Time | 16:46:50 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 1,864.00p | -114.00p | -6.12% |
| 1 month | 1,892.50p | -142.50p | -7.53% |
| 3 months | 2,039.50p | -289.50p | -14.19% |
| 6 months | 1,961.00p | -211.00p | -10.76% |
| 1 year | 2,392.00p | -642.00p | -26.84% |
| Ex-Marker Code | Ex-Dividend | NMS | 1,300 |
| Ex-Marker Start | 29-Feb-12 | VWAP | 1,741.42p |
| Ex-Marker End | 22-Mar-12 | Beta | 1.59 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE 100 | 5,405.25 | -32.37 | -0.60% |
| FTSE 350 | 2,870.16 | -16.58 | -0.57% |
| FTSE All-Share | 2,809.41 | -16.60 | -0.59% |
| FTSEurofirst 300 | 992.81 | -4.04 | -0.41% |
| Mining | 17,694.36 | -161.80 | -0.91% |
| Currency | UK Pounds |
| Share Price | 1,750.00p |
| Change Today | -16.00p |
| % Change | -0.91 % |
| 52 Week High | 2,521.50p |
| 52 Week Low | 1,667.00p |
| Volume | 9,193,885 |
| Shares Issued | 2,112.07m |
| Market Cap | £36,961m |
| Beta | 1.59 |
| RiskGrade | 151 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 13 |
| Buy | 2 |
| Neutral | 7 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 23 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 29-Feb-12 | 07-Sep-11 |
| Paid | 22-Mar-12 | 29-Sep-11 |
| Amount | 55.00¢ | 55.00¢ |
| Time | Volume / Share Price |
| 16:46 | 495 @ 1,723.50p |
| 16:46 | 750 @ 1,723.50p |
| 16:46 | 82 @ 1,764.00p |
| 16:46 | 855 @ 1,727.00p |
| 16:46 | 43 @ 1,764.00p |
You are here: research