Hello, welcome to Digital Look. First visit?
Platinum Exclusive Loan:
£13,791m
0.000p ()
270.00p
| Latest | F'cast | |
| Div Yield | 4.8% | 4.9% |
| Div Cover | 2.4 | 1.8 |
| Op Mrgn | 13.3% | 11.3% |
| ROCE | 48.5% |
| Latest | F'cast | |
|---|---|---|
| P/E | 8.8 | 11.6 |
| PEG | 0.1 | n/a |
| Pr/Revenue | 0.8 | 0.7 |
| Pr/Book | 4.1 |
| Latest | F'cast | |
|---|---|---|
| Revenue | -0.4% | 16.8% |
| PBT | n/a | 2.5% |
| EPS | 59.4% | -24.2% |
| DPS | 16.6% | -1.8% |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-03 | a17,931.00 | a778.00 | 16.80p | 12.4 | 1.2 | +10% | 5.40p | 2.6% |
| 31-Dec-04 | 11,361.00 | 1,159.00 | 16.50p | 12.7 | n/a | -2% | 8.60p | 4.1% |
| 31-Dec-05 | 13,448.00 | 1,812.00 | 17.90p | 12.7 | 1.6 | +8% | 10.50p | 4.6% |
| 31-Dec-06 | 16,403.00 | (11.00) | 19.20p | 16.4 | 2.3 | +7% | 11.15p | 3.5% |
| 31-Dec-07 | 16,342.00 | 2,111.00 | 30.60p | 10.4 | 0.2 | +59% | 13.00p | 4.1% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-08 | 19,091.25 | 2,163.51 | 23.21p | 11.6 | n/a | -24% | 12.76p | 4.9% |
| 31-Dec-09 | 20,586.62 | 2,084.80 | 24.53p | 11.0 | 1.9 | +6% | 13.17p | 5.0% |
| 31-Dec-10 | 21,805.08 | 2,238.54 | 27.74p | 9.7 | 0.7 | +13% | 14.32p | 5.5% |
Covering analysts: Charles Stanley & Co, Deutsche Bank Research, JP Morgan, Kepler Capital Markets, Macquarie Research Equities, Morgan Stanley, Nomura Equity Research, Société Générale, WestLB Equity Markets
| Director/PDMR Shareholding | 07-Jan-2009 | 10:22 | BW |
| Rule 2.10 Announcement | 05-Jan-2009 | 10:00 | BW |
| Total Voting Rights | 02-Jan-2009 | 07:00 | BW |
| Tuesday newspaper round-up: British Energy, Cent... | 23-Dec-2008 | ShareCast |
| London close: Flat day for blue chips | 18-Dec-2008 | ShareCast |
| Ofgem warns suppliers over pre-paid progress | 16-Dec-2008 | ShareCast |
| Venture and Dana share prices take off | 30-Dec-2008 | The Herald |
| Hard hats on for BE buyers | 29-Dec-2008 | The Scotsman |
| EDF concessions leave Centrica to rethink | 23-Dec-2008 | Times |
| Traded | Action | Notifier | Price | Amount | Value |
|---|---|---|---|---|---|
| 02-Jan-09 | Transfer From | Nick Luff | 0.000p | 20 | £0.00 |
| 02-Jan-09 | Buy | Nick Luff | 264.20p | 47 | £124.17 |
| 02-Jan-09 | Transfer From | W Sam H Laidlaw | 0.000p | 20 | £0.00 |
| Currency | UK Pounds |
| Share Price | 270.00p |
| Closing Price Change | 0.000p |
| 52 Week High | 308.47 |
| 52 Week Low | 207.50 |
| Volume | 0 |
| Shares Issued | 5,108m |
| Market Cap | £13,791m |
| Beta | 0.68 |
| RiskGrade | 272 |
We’ve published a new guide for investors detailing what you need to know about financial spread betting.
Featuring articles by Michael Hewson, John Harrington and leading spread betting author Malcolm Pryor among others, this guide is completely free.
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 3 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 11 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 24-Sep-08 | 23-Apr-08 |
| Paid | 12-Nov-08 | 11-Jun-08 |
| Amount | 3.90p | 9.65p |
| Time | Volume / Share Price |
| 06:00 | 657,000 @ 263.26p |
| 17:31 | 73,021 @ 267.16p |
| Chair | Roger Carr |
| Finance Director | Nick Luff |
| CEO | W Sam H Laidlaw |
We’ve published a new guide for investors detailing what you need to know about financial spread betting.
Featuring articles by Michael Hewson, John Harrington and leading spread betting author Malcolm Pryor among others, this guide is completely free.