| Share Price | 214.70p | Close | 215.00p |
| Change Today | -0.30p | Volume | 290,158 |
| Percent Change | -0.14 % | Day High / Low | 216.00p / 213.40p |
| Update Time | 09:21:54 | Year High / Low | 243.10p / 152.70p |
| Bid | 214.20p | Last Trade Price | 214.70p |
| Offer | 214.30p | Last Trade Amount | 2,948 |
| Open | 213.60p | Last Trade Time | 09:19:23 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 205.10p | +9.90p | +4.83% |
| 1 month | 189.00p | +26.00p | +13.76% |
| 3 months | 223.00p | -8.00p | -3.59% |
| 6 months | 185.40p | +29.60p | +15.97% |
| 1 year | 166.60p | +48.40p | +29.05% |
| Ex-Marker Code | Ex-Dividend | NMS | 10,000 |
| Ex-Marker Start | 20-Mar-13 | VWAP | 214.53p |
| Ex-Marker End | 09-May-13 | Beta | 1.21 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE 250 | 14,710.62 | +17.56 | +0.12% |
| FTSE 350 | 3,627.34 | +8.02 | +0.22% |
| FTSE All-Share | 3,555.16 | +7.78 | +0.22% |
| Travel & Leisure | 6,543.63 | +1.47 | +0.02% |
| Currency | UK Pounds |
| Share Price | 214.70p |
| Change Today | -0.30p |
| % Change | -0.14 % |
| 52 Week High | 243.10 |
| 52 Week Low | 152.70 |
| Volume | 290,158 |
| Shares Issued | 917.71m |
| Market Cap | £1,970.33m |
| Beta | 1.21 |
| RiskGrade | 169 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 1 |
| Neutral | 13 |
| Sell | 0 |
| Strong Sell | 5 |
| Total | 25 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 20-Mar-13 | 12-Sep-12 |
| Paid | 09-May-13 | 25-Oct-12 |
| Amount | 4.60p | 4.30p |
| Time | Volume / Share Price |
| 09:19 | 2,948 @ 214.70p |
| 09:19 | 100 @ 214.70p |
| 09:19 | 100 @ 214.80p |
| 09:18 | 449 @ 214.80p |
| 09:18 | 614 @ 214.90p |
You are here: research