Date: Thursday 29 Mar 2012
Online gaming firm bwin.party digital entertainment leapt into the top spot after it posted a robust set of full year earnings and believes it is well placed to take advantage of regulatory and technological shifts in its industry.
| London midday: Footsie drops to three-week low | 29-Mar-2012 | ShareCast |
| London open: Footsie flat despite mining strength | 29-Mar-2012 | ShareCast |
| 3i boss looks to sign off on a high | 29-Mar-2012 | ShareCast |
| Sector movers: Financial stocks lifted by Man | 01-Mar-2012 | ShareCast |
| Sunday newspaper round-up: Glencore, C&W, RBS | 12-Feb-2012 | ShareCast |
| Total Voting Rights | 30-Apr-2012 | 16:58 | RNS |
| Director/PDMR Shareholding | 30-Apr-2012 | 16:56 | RNS |
| Portfolio Update | 03-Apr-2012 | 12:45 | RNS |
| Notification of Major Interests in Shares | 02-Apr-2012 | 14:18 | RNS |
| Acknowledgement of letter from Laxey | 30-Mar-2012 | 18:11 | RNS |
| 3i-led group hovering over capital airport | 21-Dec-2011 | The Scotsman |
| 3i joins race for Edinburgh Airport | 19-Dec-2011 | Telegraph |
| 3I FACES UPHILL BATTLE WITH INVESTORS | 07-Jul-2011 | Express & Star |
| 3i names City dealmaker as chief investment offi... | 07-Jul-2011 | Guardian |
| Queen sets 3i's five-year targets | 13-May-2011 | The Scotsman |
| Investment Column: 3i Group | 13-May-2011 | The Independent |
| FTSE close: ARM, BSkyB, Northern Foods up | 23-Dec-2010 | Daily Mail |
| FTSE Close: Vodafone, M&S down; Experian up | 18-Nov-2010 | Daily Mail |
| FTSE close: Rio, Randgold down; British Land up | 31-Dec-2009 | Daily Mail |
| FTSE latest: BT Group, BA up; 3i, Amec down | 12-Nov-2009 | Daily Mail |
No recent information was found.
| Currency | UK Pounds |
|---|---|
| Share Price | 179.60 p |
| 1 Year Change | £-1.07 |
| 1 Year % Change | -37.29% |
| DIV Yield % | 2.0% |
| NAV (Est.) | 283.84p | (15-May-2012) |
|---|---|---|
| Discount | -35.74% | (Intraday) |
| Gearing | 158 | (30-Apr-2012) |
| Total Assets | £4,420.26m | (30-Apr-2012) |
| Structure | Conventional |
|---|---|
| Launch Date | 01-Apr-1945 |
| Mangement Group | 3i Investments |
| AIC Sector | Private Equity |
| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 07-Dec-11 | 15-Jun-11 |
| Paid | 11-Jan-12 | 15-Jul-11 |
| Amount | 2.70p | 2.40p |
| Time | Volume / Share Price |
| 16:51 | 11,500 @ 179.56p |
| 16:46 | 21,914 @ 181.55p |
| 16:35 | 786,464 @ 179.60p |
| 16:29 | 363 @ 180.00p |
| 16:29 | 23 @ 179.90p |
You are here: research