NEW! Investment Companies Centre
American Express Platinum Cashback Card:
£474.42m
0.000p ()
86.75p
| Total Voting Rights | 01-Dec-2008 | 16:15 | PR Newswire |
| Notice of EGM | 20-Nov-2008 | 17:21 | PR Newswire |
| Director/PDMR Shareholding | 13-Nov-2008 | 17:33 | PR Newswire |
| Holding(s) in Company | 13-Nov-2008 | 12:03 | PR Newswire |
| Director/PDMR Shareholding | 12-Nov-2008 | 15:57 | PR Newswire |
| Treasury Stock | 06-Nov-2008 | 16:06 | PR Newswire |
| MISYS APPOINTS NEW NON-EXECUTIVE DIRECTOR | 05-Nov-2008 | 16:35 | PR Newswire |
| Director/PDMR Shareholding | 04-Nov-2008 | 18:16 | PR Newswire |
| Holding(s) in Company | 04-Nov-2008 | 15:29 | PR Newswire |
| Blocklisting - Interim Review | 03-Nov-2008 | 14:48 | PR Newswire |
| Total Voting Rights | 03-Nov-2008 | 12:31 | PR Newswire |
| Director/PDMR Shareholding | 30-Oct-2008 | 17:49 | PR Newswire |
| Director/PDMR Shareholding | 30-Oct-2008 | 16:35 | PR Newswire |
| Director/PDMR Shareholding | 29-Oct-2008 | 16:17 | PR Newswire |
| Director/PDMR Shareholding | 29-Oct-2008 | 14:54 | PR Newswire |
| Currency | UK Pounds |
| Share Price | 86.75p |
| Closing Price Change | 0.000p |
| 52 Week High | 203.75 |
| 52 Week Low | 85.50 |
| Volume | 0 |
| Shares Issued | 546.88m |
| Market Cap | £474.42m |
| Beta | 0.92 |
| RiskGrade | 362 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 11 |
| Sell | 0 |
| Strong Sell | 4 |
| Total | 19 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 30-Jul-08 | 30-Jan-08 |
| Paid | 06-Oct-08 | 07-Apr-08 |
| Amount | 4.95p | 2.96p |
| CEO | Mike Lawrie |
| Chair | Dominic Cadbury |
| CFO | Jim Malone |