| Share Price | 198.00p | Close | 198.00p |
| Change Today | -16.00p | Volume | 4,323,250 |
| Percent Change | -7.48 % | Day High / Low | 216.35p / 196.92p |
| Update Time | 16:41:13 | Year High / Low | 425.25p / 100.75p |
| Bid | 191.00p | Last Trade Price | 202.60p |
| Offer | 215.00p | Last Trade Amount | 15,000 |
| Open | 213.50p | Last Trade Time | 16:41:11 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 190.75p | +7.25p | +3.80% |
| 1 month | 235.00p | -37.00p | -15.74% |
| 3 months | 368.25p | -170.25p | -46.23% |
| 6 months | 146.75p | +51.25p | +34.92% |
| 1 year | 152.00p | +46.00p | +30.26% |
| Ex-Marker Code | n/a | NMS | 10,000 |
| Ex-Marker Start | n/a | VWAP | 204.84p |
| Ex-Marker End | n/a | Beta | 1.30 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM 100 | 3,149.21 | -66.90 | -2.08% |
| FTSE AIM All-Share | 696.09 | -11.93 | -1.68% |
| Oil & Gas Producers | 7,414.78 | -195.17 | -2.56% |
| Currency | UK Pounds |
| Share Price | 198.00p |
| Change Today | -16.00p |
| % Change | -7.48 % |
| 52 Week High | 425.25p |
| 52 Week Low | 100.75p |
| Volume | 4,323,250 |
| Shares Issued | 876.18m |
| Market Cap | £1,734.84m |
| Beta | 1.30 |
| RiskGrade | 213 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 3 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 8 |

| No dividends found |
| Time | Volume / Share Price |
| 16:41 | 15,000 @ 202.60p |
| 16:35 | 85,597 @ 198.00p |
| 16:29 | 937 @ 198.56p |
| 16:29 | 1,899 @ 199.50p |
| 16:29 | 2,341 @ 199.50p |
| Finance Director | Kristian (Ewen) Ainsworth |
| COO | John B. Gerstenlauer |
You are here: research