| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 7.2% |
| Div Cover | 1.2 | 1.3 |
| Op Mrgn | 97.9% | 44.7% |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | 75.5% | 247.9% |
| PBT | -15.8% | 58.9% |
| EPS | -20.7% | 17.3% |
| DPS | 1.8% | 3.6% |
| Year Ending | Revenue (A$m) | Pre-tax (A$m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-00 | 12,894.00 | 4,873.00 | 202.30¢ | n/a | n/a | n/a | 123.00¢ | 0.0% |
| 30-Sep-01 | (877.00) | 3,979.00 | 121.50¢ | n/a | n/a | -40% | n/a | 0.0% |
| 30-Sep-02 | (988.00) | 4,341.00 | 205.70¢ | n/a | n/a | +69% | 147.00¢ | 0.0% |
| 30-Sep-03 | 2,759.00 | 5,628.00 | 248.80¢ | n/a | n/a | +21% | 163.00¢ | 0.0% |
| 30-Sep-04 | 4,842.00 | 4,741.00 | 197.30¢ | n/a | n/a | -21% | 166.00¢ | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (A$m) | Pre-tax (A$m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 30-Sep-11 | 16,843.00 | 7,533.35 | 231.50¢ | n/a | n/a | +17% | 172.03¢ | 7.2% |
| 30-Sep-12 | 18,559.70 | 8,474.46 | 263.65¢ | n/a | n/a | +14% | 184.05¢ | 7.7% |
| 30-Sep-13 | 19,464.87 | 9,188.58 | 279.03¢ | n/a | n/a | +6% | 195.34¢ | 8.2% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
| Purchase of own securities | 16-Jan-2007 | 07:00 | RNS |
| Purchase of own securities | 16-Jan-2007 | 07:00 | RNS |
| Purchase of own securities | 12-Jan-2007 | 07:00 | RNS |
| Two Ovoca directors sell shares totalling £1.84m | 11-Jul-2011 | ShareCast |
| NAB chief bids to boost profits | 16-Dec-2011 | The Herald |
| Cowdery in race for Lloyds assets | 18-Jul-2011 | The Scotsman |
| NAB in talks over joint bid for hundreds of Lloy... | 14-Apr-2011 | The Scotsman |
No deals were found in the last 28 days.
| Currency | Australian Dollars |
| Share Price | A$ 0.000 |
| Closing Price Change | A$ 0.000 |
| % Change | 0.00 % |
| 52 Week High | A$0.000 |
| 52 Week Low | A$0.000 |
| Volume | 0 |
| Shares Issued | 2,201.19m |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 11 |
| Buy | 2 |
| Neutral | 6 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 19 |

| No dividends found |
| CEO | Ahmed Fahour |
| CFO | Michael Ullmer |
You are here: research