| Share Price | 637.00p | Close | 637.00p |
| Change Today | 17.00p | Volume | 3,608,166 |
| Percent Change | 2.74 % | Day High / Low | 641.00p / 618.00p |
| Update Time | 16:52:11 | Year High / Low | 642.00p / 560.00p |
| Bid | 636.50p | Last Trade Price | 637.16p |
| Offer | 637.50p | Last Trade Amount | 23,500 |
| Open | 625.50p | Last Trade Time | 16:52:04 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 628.00p | +9.00p | +1.43% |
| 1 month | 622.00p | +15.00p | +2.41% |
| 3 months | 603.00p | +34.00p | +5.64% |
| 6 months | 598.00p | +39.00p | +6.52% |
| 1 year | 614.50p | +22.50p | +3.66% |
| Ex-Marker Code | Ex-Dividend | NMS | 4,000 |
| Ex-Marker Start | 20-Jun-12 | VWAP | 635.44p |
| Ex-Marker End | 03-Aug-12 | Beta | 0.42 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE 100 | 5,350.05 | +83.64 | +1.59% |
| FTSE 350 | 2,837.45 | +41.93 | +1.50% |
| FTSE All-Share | 2,777.12 | +40.64 | +1.49% |
| FTSEurofirst 300 | 982.61 | +9.49 | +0.98% |
| Gas, Water & Multiutilities | 5,058.90 | +59.56 | +1.19% |
| Currency | UK Pounds |
| Share Price | 637.00p |
| Change Today | 17.00p |
| % Change | 2.74 % |
| 52 Week High | 642.00p |
| 52 Week Low | 560.00p |
| Volume | 3,608,166 |
| Shares Issued | 681.81m |
| Market Cap | £4,343.12m |
| Beta | 0.42 |
| RiskGrade | 77 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 0 |
| Neutral | 8 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 15 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 20-Jun-12 | 14-Dec-11 |
| Paid | 03-Aug-12 | 01-Feb-12 |
| Amount | 21.34p | 10.67p |
| Time | Volume / Share Price |
| 16:52 | 23,500 @ 637.16p |
| 16:46 | 30,000 @ 636.48p |
| 16:40 | 142,204 @ 635.81p |
| 16:40 | 3,500 @ 638.55p |
| 16:37 | 10,000 @ 637.00p |
| CFO | Russ Houlden |
| CEO | Steven L Mogford |
You are here: research