NEW! Investment Companies Centre
American Express Platinum Cashback Card:
£70.61m
0.000p ()
154.00p
Date: Thursday 06 Nov 2008
Film studio operator Pinewood Shepperton said overall revenue performance from July-November is ahead of the comparable period last year.
| M&B's Brown opens tab | 25-Jun-2008 | ShareCast |
| Tuesday tips round-up; Weir, Aggreko, ACM Shipping | 24-Jun-2008 | ShareCast |
| Small caps round-up: Bramlin, DIC Entertainment,... | 23-Jun-2008 | ShareCast |
| London close: Miners and oils limit damage | 03-Apr-2008 | ShareCast |
| London afternoon: Footsie dips futher as afterno... | 03-Apr-2008 | ShareCast |
| Interim Management Statement | 06-Nov-2008 | 07:00 | RNS |
| Holding(s) in Company | 03-Nov-2008 | 17:11 | RNS |
| Holding(s) in Company | 30-Oct-2008 | 15:19 | RNS |
| Holding(s) in Company | 24-Oct-2008 | 12:28 | RNS |
| Notification of Major Interest in Shares | 13-Oct-2008 | 11:52 | RNS |
| Pinewood Studios profits up by a third after ser... | 29-Aug-2008 | The Independent |
| £ of Solace | 29-Aug-2008 | Sun |
| Pinewood dividend up in spite of US writers' str... | 04-Apr-2008 | The Independent |
| Pinewood's £3m hit on cancelled film | 23-Nov-2007 | The Scotsman |
| Business Gazeteer | 05-Sep-2007 | The Scotsman |
| Standard Life’s great escape | 26-Oct-2008 | Sunday Times |
| Market report: Wednesday latest | 02-Apr-2008 | Daily Mail |
| Questor:Pinewood Shepperton | 24-Mar-2008 | Telegraph |
| Questor: Pinewood Shepperton | 23-Mar-2008 | Sunday Telegraph |
| No money on the bar from the big brewers yet, sa... | 09-Oct-2007 | Telegraph |
No recent information was found.
| Newspaper and magazine share tips | 24-Jun-2008 | This Is Money |
| Mecca splits with FD Gill | 04-Apr-2008 | This Is Money |
| Darker picture for Pinewood | 03-Apr-2008 | This Is Money |
| Market report: Thursday close | 03-Apr-2008 | This Is Money |
| A round-up of the newspapers | 16-Nov-2007 | This Is Money |
| Currency | UK Pounds |
| Share Price | 154.00p |
| Closing Price Change | 0.000p |
| 52 Week High | 250.00 |
| 52 Week Low | 127.00 |
| Volume | 0 |
| Shares Issued | 45.85m |
| Market Cap | £70.61m |
| Beta | 0.19 |
| RiskGrade | 168 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 3 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 08-Oct-08 | 04-Jun-08 |
| Paid | 07-Nov-08 | 27-Jun-08 |
| Amount | 1.05p | 2.30p |
| CEO | Ivan Dunleavy |
| Finance Director | Patrick Garner |