| Share Price | 157.60p | Close | 157.60p |
| Change Today | -0.70p | Volume | 711,392 |
| Percent Change | -0.44 % | Day High / Low | 159.20p / 155.20p |
| Update Time | 16:37:58 | Year High / Low | 174.00p / 105.80p |
| Bid | 157.10p | Last Trade Price | 156.68p |
| Offer | 157.60p | Last Trade Amount | 100,000 |
| Open | 158.70p | Last Trade Time | 16:37:52 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 150.60p | +7.00p | +4.65% |
| 1 month | 168.10p | -10.50p | -6.25% |
| 3 months | 137.50p | +20.10p | +14.62% |
| 6 months | 119.40p | +38.20p | +31.99% |
| 1 year | 152.80p | +4.80p | +3.14% |
| Ex-Marker Code | Ex-Dividend | NMS | 9,000 |
| Ex-Marker Start | 07-Mar-12 | VWAP | 156.81p |
| Ex-Marker End | 03-May-12 | Beta | 0.96 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE 250 | 10,417.52 | -54.96 | -0.52% |
| FTSE 350 | 2,836.14 | -1.31 | -0.05% |
| FTSE All-Share | 2,775.86 | -1.26 | -0.05% |
| techMARK | 1,926.27 | +0.21 | +0.01% |
| techMARK 100 | 2,135.30 | -5.40 | -0.25% |
| Technology Hardware & Equipment | 664.66 | -8.04 | -1.20% |
| Currency | UK Pounds |
| Share Price | 157.60p |
| Change Today | -0.70p |
| % Change | -0.44 % |
| 52 Week High | 174.00p |
| 52 Week Low | 105.80p |
| Volume | 711,392 |
| Shares Issued | 662.05m |
| Market Cap | £1,043.39m |
| Beta | 0.96 |
| RiskGrade | 153 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 12 |
| Buy | 1 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 16 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 07-Mar-12 | 10-Aug-11 |
| Paid | 03-May-12 | 15-Sep-11 |
| Amount | 1.05p | 0.77p |
| Time | Volume / Share Price |
| 16:37 | 100,000 @ 156.68p |
| 16:35 | 486 @ 157.60p |
| 16:35 | 141,417 @ 157.60p |
| 16:28 | 1,766 @ 157.50p |
| 16:28 | 313 @ 157.40p |
| CFO | Eric G Hutchinson |
| Chair | Alexander Walker |
You are here: research