| Share Price | 165.50p | Close | 165.50p |
| Change Today | -0.50p | Volume | 2,033,646 |
| Percent Change | -0.30 % | Day High / Low | 168.30p / 163.40p |
| Update Time | 16:46:03 | Year High / Low | 235.00p / 136.70p |
| Bid | 165.20p | Last Trade Price | 165.17p |
| Offer | 165.60p | Last Trade Amount | 23,857 |
| Open | 166.30p | Last Trade Time | 16:45:59 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 166.50p | -1.00p | -0.60% |
| 1 month | 188.20p | -22.70p | -12.06% |
| 3 months | 200.90p | -35.40p | -17.62% |
| 6 months | 154.60p | +10.90p | +7.05% |
| 1 year | 230.70p | -65.20p | -28.26% |
| Ex-Marker Code | Ex-Dividend | NMS | 13,000 |
| Ex-Marker Start | 05-Sep-12 | VWAP | 165.39p |
| Ex-Marker End | 03-Oct-12 | Beta | 1.20 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE 250 | 10,417.52 | -54.96 | -0.52% |
| FTSE 350 | 2,836.14 | -1.31 | -0.05% |
| FTSE All-Share | 2,775.86 | -1.26 | -0.05% |
| Travel & Leisure | 4,367.76 | +0.31 | +0.01% |
| Currency | UK Pounds |
| Share Price | 165.50p |
| Change Today | -0.50p |
| % Change | -0.30 % |
| 52 Week High | 235.00p |
| 52 Week Low | 136.70p |
| Volume | 2,033,646 |
| Shares Issued | 1,118.01m |
| Market Cap | £1,850.31m |
| Beta | 1.20 |
| RiskGrade | 176 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 6 |
| Buy | 1 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 4 |
| Total | 16 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 05-Sep-12 | 07-Mar-12 |
| Paid | 03-Oct-12 | 10-Apr-12 |
| Amount | 3.40p | 8.00p |
| Time | Volume / Share Price |
| 16:45 | 23,857 @ 165.17p |
| 16:45 | 62,020 @ 165.50p |
| 16:35 | 400,117 @ 165.50p |
| 16:29 | 14 @ 165.30p |
| 16:29 | 17 @ 165.30p |
| CEO | Peter James Long |
| CFO | William Waggott |
You are here: research