| Share Price | 265.00p | Close | 265.00p |
| Change Today | 0.50p | Volume | 2,632,912 |
| Percent Change | 0.19 % | Day High / Low | 272.00p / 263.73p |
| Update Time | 16:46:03 | Year High / Low | 360.00p / 224.00p |
| Bid | 264.60p | Last Trade Price | 268.03p |
| Offer | 265.90p | Last Trade Amount | 53,733 |
| Open | 266.50p | Last Trade Time | 16:46:00 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 270.80p | -5.80p | -2.14% |
| 1 month | 317.00p | -52.00p | -16.40% |
| 3 months | 360.00p | -95.00p | -26.39% |
| 6 months | 238.50p | +26.50p | +11.11% |
| 1 year | 305.00p | -40.00p | -13.11% |
| Ex-Marker Code | Ex-Dividend | NMS | 8,000 |
| Ex-Marker Start | 23-May-12 | VWAP | 269.18p |
| Ex-Marker End | 06-Jul-12 | Beta | 1.69 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| Electronic & Electrical Equipment | 3,076.55 | -4.10 | -0.13% |
| FTSE 250 | 10,417.52 | -54.96 | -0.52% |
| FTSE 350 | 2,836.14 | -1.31 | -0.05% |
| FTSE All-Share | 2,775.86 | -1.26 | -0.05% |
| Currency | UK Pounds |
| Share Price | 265.00p |
| Change Today | 0.50p |
| % Change | 0.19 % |
| 52 Week High | 360.00p |
| 52 Week Low | 224.00p |
| Volume | 2,632,912 |
| Shares Issued | 277.80m |
| Market Cap | £736.18m |
| Beta | 1.69 |
| RiskGrade | 232 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 10 |
| Buy | 1 |
| Neutral | 2 |
| Sell | 1 |
| Strong Sell | 0 |
| Total | 14 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 23-May-12 | 23-Nov-11 |
| Paid | 06-Jul-12 | 12-Jan-12 |
| Amount | 6.00p | 3.25p |
| Time | Volume / Share Price |
| 16:46 | 53,733 @ 268.03p |
| 16:45 | 29,384 @ 265.03p |
| 16:35 | 204,931 @ 265.00p |
| 16:29 | 234 @ 265.40p |
| 16:29 | 853 @ 265.30p |
| CFO | Kevin Dangerfiled |
| CEO | Mark Robertshaw |
You are here: research