| Share Price | 238.00p | Close | 238.00p |
| Change Today | -0.50p | Volume | 386,730 |
| Percent Change | -0.21 % | Day High / Low | 241.60p / 237.00p |
| Update Time | 06:20:15 | Year High / Low | 272.20p / 91.75p |
| Bid | 236.80p | Last Trade Price | 238.00p |
| Offer | 273.00p | Last Trade Amount | 58,402 |
| Open | 239.00p | Last Trade Time | 16:35:19 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 234.80p | +3.20p | +1.36% |
| 1 month | 267.40p | -29.40p | -10.99% |
| 3 months | 242.30p | -4.30p | -1.77% |
| 6 months | 185.30p | +52.70p | +28.44% |
| 1 year | 91.75p | +146.25p | +159.40% |
| Ex-Marker Code | Ex-Dividend | NMS | 10,000 |
| Ex-Marker Start | 05-Jun-13 | VWAP | 238.92p |
| Ex-Marker End | 05-Jul-13 | Beta | 0.73 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE 250 | 13,994.39 | +87.04 | +0.63% |
| FTSE 350 | 3,433.73 | +23.24 | +0.68% |
| FTSE All-Share | 3,367.08 | +22.32 | +0.67% |
| techMARK | 2,434.10 | +20.24 | +0.84% |
| techMARK 100 | 2,757.34 | +26.31 | +0.96% |
| Technology Hardware & Equipment | 1,010.67 | +16.28 | +1.64% |
| Currency | UK Pounds |
| Share Price | 238.00p |
| Change Today | -0.50p |
| % Change | -0.21 % |
| 52 Week High | 272.20 |
| 52 Week Low | 91.75 |
| Volume | 386,730 |
| Shares Issued | 312.87m |
| Market Cap | £744.62m |
| Beta | 0.73 |
| RiskGrade | 147 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 3 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 8 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 05-Jun-13 | 07-Nov-12 |
| Paid | 05-Jul-13 | 07-Dec-12 |
| Amount | 2.03p | 0.93p |
| Time | Volume / Share Price |
| 16:35 | 58,402 @ 238.00p |
| 16:29 | 319 @ 238.00p |
| 16:29 | 161 @ 238.00p |
| 16:29 | 699 @ 238.00p |
| 16:29 | 100 @ 238.00p |
You are here: research