Date: Thursday 22 Mar 2012
- PMIs disappoint from China and Eurozone
- Miners down on demand concerns, Randgold plummets on Malian military coup
- Broker downgrades weigh on stocks
| London midday: Macro data weighs on stocks | 22-Mar-2012 | ShareCast |
| Broker snap: Nomura lifts targets for utilities ... | 22-Mar-2012 | ShareCast |
| Broker tips: Unilever, Regus, Energy stocks | 20-Mar-2012 | ShareCast |
| Broker snap: Uncertainty persists in the energy ... | 20-Mar-2012 | ShareCast |
| Tuesday broker round-up | 20-Mar-2012 | ShareCast |
| Treasury Stock | 24-May-2012 | 15:27 | RNS |
| Director/PDMR Shareholding | 22-May-2012 | 16:13 | RNS |
| Treasury Stock | 11-May-2012 | 12:04 | RNS |
| Total Voting Rights | 30-Apr-2012 | 15:46 | RNS |
| Director/PDMR Shareholding | 25-Apr-2012 | 17:06 | RNS |
| BID HOPES BOOST PENNON GROUP | 27-Jul-2011 | Express & Star |
| Viridor buys family-owned Storm Recycling for £1... | 08-Jun-2011 | The Independent |
| PENNON FINDS A PILE OF CASH IN THE WASTE | 26-Nov-2010 | Express & Star |
| Utilities face rights issues and cuts | 23-Nov-2009 | Sunday Telegraph |
| Double reshuffle for Footsie due this week | 08-Sep-2009 | The Scotsman |
| Questor : Pennon | 26-May-2011 | Telegraph |
| FTSE Live: United Utilities, Inmarsat, Essar down | 19-Aug-2010 | Daily Mail |
| Questor:Pennon | 27-Nov-2009 | Telegraph |
| FTSE latest: Dubai crisis unnerves traders | 26-Nov-2009 | Daily Mail |
| FTSE 100 close: HSBC leads banks higher | 19-Aug-2009 | Daily Mail |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 728.00p |
| Change Today | 6.00p |
| % Change | 0.83 % |
| 52 Week High | 751.00 |
| 52 Week Low | 623.50 |
| Volume | 1,283,963 |
| Shares Issued | 362.22m |
| Market Cap | £2,636.96m |
| Beta | 0.42 |
| RiskGrade | 72 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 5 |
| Buy | 1 |
| Neutral | 3 |
| Sell | 1 |
| Strong Sell | 1 |
| Total | 11 |

| Latest | Previous | |
|---|---|---|
| Interim | Final | |
| Ex-Div | 01-Feb-12 | 10-Aug-11 |
| Paid | 03-Apr-12 | 07-Oct-11 |
| Amount | 8.22p | 17.15p |
| Time | Volume / Share Price |
| 16:47 | 15,634 @ 730.91p |
| 16:47 | 7,024 @ 730.91p |
| 16:46 | 1,329 @ 725.00p |
| 16:46 | 1,329 @ 736.00p |
| 16:46 | 6,476 @ 731.47p |
You are here: research