| Share Price | 108.70p | Close | 108.70p |
| Change Today | -3.50p | Volume | 404,317 |
| Percent Change | -3.12 % | Day High / Low | 112.90p / 107.30p |
| Update Time | 16:46:00 | Year High / Low | 126.00p / 90.15p |
| Bid | 108.60p | Last Trade Price | 108.88p |
| Offer | 108.70p | Last Trade Amount | 3,426 |
| Open | 111.90p | Last Trade Time | 16:45:55 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 115.10p | -6.40p | -5.56% |
| 1 month | 126.00p | -17.30p | -13.73% |
| 3 months | 112.54p | -3.84p | -3.41% |
| 6 months | 93.11p | +15.59p | +16.74% |
| 1 year | 108.44p | +0.26p | +0.24% |
| Ex-Marker Code | Ex-Other | NMS | 3,000 |
| Ex-Marker Start | 24-Apr-12 | VWAP | 109.29p |
| Ex-Marker End | 10-May-12 | Beta | 0.92 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE 250 | 10,417.52 | -54.96 | -0.52% |
| FTSE 350 | 2,836.14 | -1.31 | -0.05% |
| FTSE All-Share | 2,775.86 | -1.26 | -0.05% |
| Household Goods & Home Construction | 6,693.48 | +48.35 | +0.73% |
| Currency | UK Pounds |
| Share Price | 108.70p |
| Change Today | -3.50p |
| % Change | -3.12 % |
| 52 Week High | 126.00p |
| 52 Week Low | 90.15p |
| Volume | 404,317 |
| Shares Issued | 369.80m |
| Market Cap | £401.97m |
| Beta | 0.92 |
| RiskGrade | 144 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 3 |
| Buy | 1 |
| Neutral | 8 |
| Sell | 0 |
| Strong Sell | 2 |
| Total | 14 |

| Latest | Previous | |
|---|---|---|
| Interim | Interim | |
| Ex-Div | n/a | 05-Mar-08 |
| Paid | n/a | 02-May-08 |
| Amount | 0.000p | 9.30p |
| Time | Volume / Share Price |
| 16:45 | 3,426 @ 108.88p |
| 16:45 | 20,887 @ 108.89p |
| 16:35 | 59,180 @ 108.70p |
| 16:29 | 2 @ 109.00p |
| 16:29 | 14 @ 109.00p |
You are here: research