| Share Price | 1,897.00p | Close | 1,897.00p |
| Change Today | 20.00p | Volume | 1,294,794 |
| Percent Change | 1.07 % | Day High / Low | 1,906.00p / 1,884.00p |
| Update Time | 16:47:25 | Year High / Low | 2,300.00p / 1,818.00p |
| Bid | 1,894.00p | Last Trade Price | 1,893.64p |
| Offer | 2,000.00p | Last Trade Amount | 4,955 |
| Open | 1,889.00p | Last Trade Time | 16:47:18 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 1,915.00p | -18.00p | -0.94% |
| 1 month | 2,002.00p | -105.00p | -5.24% |
| 3 months | 2,222.00p | -325.00p | -14.63% |
| 6 months | 1,989.00p | -92.00p | -4.63% |
| 1 year | 1,875.00p | +22.00p | +1.17% |
| Ex-Marker Code | Ex-Dividend | NMS | 1,200 |
| Ex-Marker Start | 07-Mar-12 | VWAP | 1,895.74p |
| Ex-Marker End | 12-Apr-12 | Beta | 0.66 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE 100 | 5,351.53 | +1.48 | +0.03% |
| FTSE 350 | 2,836.14 | -1.31 | -0.05% |
| FTSE All-Share | 2,775.86 | -1.26 | -0.05% |
| FTSEurofirst 300 | 984.97 | +0.89 | +0.09% |
| Pharmaceuticals & Biotechnology | 9,404.88 | +50.01 | +0.53% |
| techMARK | 1,926.27 | +0.21 | +0.01% |
| techMARK 100 | 2,135.30 | -5.40 | -0.25% |
| Currency | UK Pounds |
| Share Price | 1,897.00p |
| Change Today | 20.00p |
| % Change | 1.07 % |
| 52 Week High | 2,300.00p |
| 52 Week Low | 1,818.00p |
| Volume | 1,294,794 |
| Shares Issued | 562.53m |
| Market Cap | £10,671m |
| Beta | 0.66 |
| RiskGrade | 114 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Strong Buy | 18 |
| Buy | 4 |
| Neutral | 10 |
| Sell | 0 |
| Strong Sell | 1 |
| Total | 33 |

| Latest | Previous | |
|---|---|---|
| 2nd Interim | Interim | |
| Ex-Div | 07-Mar-12 | 07-Sep-11 |
| Paid | 12-Apr-12 | 06-Oct-11 |
| Amount | 12.59¢ | 2.48¢ |
| Time | Volume / Share Price |
| 16:47 | 4,955 @ 1,893.64p |
| 16:47 | 2,226 @ 1,893.64p |
| 16:46 | 2,400 @ 1,895.00p |
| 16:46 | 867 @ 1,886.00p |
| 16:46 | 99 @ 1,900.00p |
| Chair | Matthew Emmens |
| CEO | Angus Russell |
| CFO | Graham Hetherington |
You are here: research