| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | -1133.7% | -146.7% |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 420.2 | 10.2 |
| Pr/Book | 4.6 |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | 1575.0% |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-06 | n/a | (17.03) | (24.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-07 | n/a | (4.89) | (5.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-08 | n/a | (3.69) | (3.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-09 | n/a | (2.07) | (1.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-10 | 0.18 | (1.71) | (1.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-11 | 4.83 | (7.08) | (2.19)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-12 | 8.39 | 0.75 | 0.25p | 65.9 | n/a | n/a | n/a | 0.0% |
| 31-Dec-13 | 8.14 | 0.93 | 0.31p | 52.7 | 2.1 | +25% | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
| Notice of Annual General Meeting | 03-May-2012 | 18:00 | MW |
| Notice of Annual General Meeting | 03-May-2012 | 17:59 | MW |
| Arian Silver Files San Jose Technical Report Upd... | 25-Apr-2012 | 17:17 | MW |
| Resources round-up: Kea, Arian, Thor Mining... | 12-Mar-2012 | ShareCast |
| UPDATE: Monday broker round-up | 24-Oct-2011 | ShareCast |
| Arian Silver positive despite half year loss | 22-Aug-2011 | ShareCast |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 16.38p |
| Change Today | -0.38p |
| % Change | -2.24 % |
| 52 Week High | 40.75p |
| 52 Week Low | 15.38p |
| Volume | 116,917 |
| Shares Issued | 301.71m |
| Market Cap | £49.41m |
| Beta | 1.85 |
| RiskGrade | 364 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| Latest | Previous | |
|---|---|---|
| Interim | ||
| Ex-Div | 12-Jun-02 | |
| Paid | 12-Jul-02 | |
| Amount | 3.50¢ |
| Time | Volume / Share Price |
| 15:44 | 8,000 @ 16.40p |
| 15:20 | 11,634 @ 16.40p |
| 14:50 | 15,000 @ 16.35p |
| 14:39 | 3,000 @ 16.45p |
| 13:54 | 6,009 @ 16.35p |
| CEO | James (Jim) T. Williams |
You are here: research