| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | 19.0% | n/a |
| ROCE | 24.1% |
| Latest | F'cast | |
|---|---|---|
| P/E | 226.2 | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | 0.9 | n/a |
| Pr/Book | 0.9 |
| Latest | F'cast | |
|---|---|---|
| Revenue | 2.6% | n/a |
| PBT | 3.2% | n/a |
| EPS | -97.2% | -100.0% |
| DPS | n/a | n/a |
| Year Ending | Revenue ($m) | Pre-tax ($m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-07 | 111.30 | 69.58 | 71.22¢ | 3.4 | n/a | n/a | n/a | 0.0% |
| 31-Dec-08 | 138.09 | (12.52) | (12.20)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-09 | 138.64 | 3.62 | (0.67)¢ | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-10 | 171.25 | 21.55 | 5.27¢ | 11.5 | n/a | n/a | n/a | 0.0% |
| 31-Dec-11 | 175.72 | 22.24 | 0.15¢ | 576.5 | n/a | -97% | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-12 | n/a | n/a | n/a | n/a | n/a | -100% | n/a | 0.0% |
| 31-Dec-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2013 FactSet Research Systems Inc. All rights reserved.
| Issue of Equity | 29-Apr-2013 | 07:00 | RNS |
| Directorate Change | 16-Apr-2013 | 07:00 | RNS |
| Acquisition | 11-Apr-2013 | 07:00 | RNS |
| Big climb in Andes | 14-Oct-2007 | Scotland on Sunday |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 22.13p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 71.22 |
| 52 Week Low | 19.50 |
| Volume | 10,000 |
| Shares Issued | 476.79m |
| Market Cap | £105.49m |
| Beta | 0.59 |
| RiskGrade | 461 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 16:13 | 10,000 @ 23.00p |
| CFO | German Ranftl |
| CEO | Alejandro Oscar Jotayan |
You are here: research