| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-06 | 8.07 | (1.05) | (1.67)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Dec-07 | n/a | (0.10) | (0.13)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-May-09 | n/a | (0.11) | (0.11)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-May-10 | n/a | (0.09) | (0.10)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-May-11 | n/a | (0.33) | (0.20)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-May-13 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
| Further Investment in Farm Lands of Africa Inc. | 17-May-2012 | 14:47 | RNS |
| Correction: Interim Results | 04-Apr-2012 | 13:02 | RNS |
| Interim Results | 29-Feb-2012 | 07:00 | RNS |
No recent information was found.
| Aim company bosses scoop 10% pay rise | 24-Aug-2009 | Guardian |
| Jack Nickless | 16-Mar-2006 | Sun |
| Heat is on Brits' homes in the sun | 16-Aug-2004 | Daily Mail |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.48p |
| Change Today | 0.025p |
| % Change | 5.56 % |
| 52 Week High | 0.85p |
| 52 Week Low | 0.33p |
| Volume | 230,000 |
| Shares Issued | 331.18m |
| Market Cap | £1.57m |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Time | Volume / Share Price |
| 09:09 | 80,000 @ 0.47p |
| 08:03 | 150,000 @ 0.44p |
| CFO | Andrew Fletcher |
| Chair | Mark Joseph Pajak |
You are here: research