| Share Price | 2.58p | Close | 2.58p |
| Change Today | 0.000p | Volume | 493,047 |
| Percent Change | n/a % | Day High / Low | 2.66p / 2.45p |
| Update Time | 04:07:28 | Year High / Low | 5.38p / 2.00p |
| Bid | 2.00p | Last Trade Price | 2.45p |
| Offer | 3.00p | Last Trade Amount | 5,000 |
| Open | 2.58p | Last Trade Time | 14:48:39 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 2.53p | +0.050p | +1.98% |
| 1 month | 3.03p | -0.45p | -14.88% |
| 3 months | 2.98p | -0.40p | -13.45% |
| 6 months | 2.38p | +0.20p | +8.42% |
| 1 year | 4.43p | -1.85p | -41.81% |
| Ex-Marker Code | n/a | NMS | 50,000 |
| Ex-Marker Start | n/a | VWAP | 2.56p |
| Ex-Marker End | n/a | Beta | 0.45 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| Mining | 17,262.10 | +542.48 | +3.24% |
| Currency | UK Pounds |
| Share Price | 2.58p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 5.38 |
| 52 Week Low | 2.00 |
| Volume | 493,047 |
| Shares Issued | 1,860.91m |
| Market Cap | £47.92m |
| Beta | 0.45 |
| RiskGrade | 302 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 14:48 | 5,000 @ 2.45p |
| 13:35 | 9,033 @ 2.45p |
| 13:21 | 59,157 @ 2.47p |
| 13:20 | 36,027 @ 2.66p |
| 12:34 | 93,899 @ 2.65p |
You are here: research