No recent information was found.
| Octopus Eclipse VCT plc : Transaction in Own Sha... | 05-Jun-2013 | 13:00 | ONE |
| Octopus Eclipse VCT plc : Half-yearly report | 29-May-2013 | 14:54 | ONE |
| Octopus Eclipse VCT plc : Result of AGM | 14-Mar-2013 | 08:15 | ONE |
| Octopus Eclipse VCT plc : Total Voting Rights an... | 28-Feb-2013 | 17:07 | ONE |
| Octopus Eclipse VCT plc : Director/PDMR Sharehol... | 21-Feb-2013 | 16:38 | ONE |
| Executive jet signals new era of air taxis | 02-Oct-2006 | Times |
No recent information was found.
No recent information was found.
| Gas bills will top £1,000 a year - report | 18-Jul-2008 | This Is Money |
| Gas bills will top £1,000 a year - report | 18-Jul-2008 | This Is Money |
| Newspaper and magazine share tips | 05-Jun-2007 | This Is Money |
| Currency | UK Pounds |
| Share Price | 30.75p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 42.50 |
| 52 Week Low | 26.50 |
| Volume | 0 |
| Shares Issued | 99.21m |
| Market Cap | £30.51m |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Interim | Special | |
| Ex-Div | 12-Jun-13 | 01-Nov-12 |
| Paid | 12-Jul-13 | 16-Nov-12 |
| Amount | 1.00p | 11.00p |
You are here: research