Date: Friday 15 Oct 2010
London finished in the red heading into the weekend after Federal Reserve chairman Ben Bernanke's comments saying he sees the case for ‘further action’ to stimulate the US economy failed to stir up much excitement.
| London afternoon: BT boosted by government deal | 15-Oct-2010 | ShareCast |
| London midday: Old Mutual sinks on HSBC withdrawal | 15-Oct-2010 | ShareCast |
| London mid-morning: Footsie going nowhere | 15-Oct-2010 | ShareCast |
| London open: Slow start for blue chips | 15-Oct-2010 | ShareCast |
| D1 confirms takeover failure | 15-Oct-2010 | ShareCast |
| TR1 Form | 04-May-2012 | 12:00 | RNS |
| Appointment of Non Executive Director | 04-May-2012 | 07:00 | RNS |
| Sale of IP and CRPS to Quinvita NV | 20-Apr-2012 | 07:00 | RNS |
| Clarification | 26-Mar-2012 | 12:53 | RNS |
| Re Agreement | 26-Mar-2012 | 11:49 | RNS |
| Brian Myerson blocks D1 Oils takeover by Mission... | 18-Aug-2010 | Guardian |
| Small but beautiful: D1 Oils shoots ahead after ... | 01-Aug-2008 | The Scotsman |
| Fundraising | 08-Apr-2008 | The Scotsman |
| Watkin to buy out D1 Oils | 12-Mar-2008 | The Scotsman |
| Biofuel producer D1 Oils to seek funding | 09-Mar-2008 | Sunday Telegraph |
| Questor: D1 Oils | 13-Apr-2008 | Sunday Telegraph |
| Market report: Wednesday latest | 09-Apr-2008 | Daily Mail |
| US Fed's $200bn does little to calm market nerves | 12-Mar-2008 | Telegraph |
| Soaring price oils wheels for green power | 06-Jan-2008 | Observer |
| The Week Ahead: Wolseley should build on its sol... | 24-Sep-2007 | The Independent |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 0.90p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 2.35 |
| 52 Week Low | 0.80 |
| Volume | 160,000 |
| Shares Issued | 178.32m |
| Market Cap | £1.60m |
| Beta | 0.18 |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
| Time | Volume / Share Price |
| 14:30 | 150,000 @ 0.80p |
| 09:51 | 10,000 @ 0.90p |
| CFO | Richard Gudgeon |
| Finance Director | Christopher Tawney |
| COO | Nicholas Myerson |
You are here: research