| Share Price | 9.38p | Close | 9.38p |
| Change Today | 0.000p | Volume | 0 |
| Percent Change | n/a % | Day High / Low | 9.38p / 9.25p |
| Update Time | 16:30:00 | Year High / Low | 16.38p / 8.13p |
| Bid | 9.25p | Last Trade Price | n/a |
| Offer | 9.50p | Last Trade Amount | n/a |
| Open | 9.38p | Last Trade Time | n/a |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 8.38p | +1.00p | +11.94% |
| 1 month | 12.00p | -2.63p | -21.88% |
| 3 months | 11.13p | -1.75p | -15.73% |
| 6 months | 10.88p | -1.50p | -13.79% |
| 1 year | 13.13p | -3.75p | -28.57% |
| Ex-Marker Code | n/a | NMS | 20,000 |
| Ex-Marker Start | n/a | VWAP | 0.000p |
| Ex-Marker End | n/a | Beta | 0.46 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM All-Share | 700.12 | +0.21 | +0.03% |
| Oil Equipment, Services & Distribution | 23,088.18 | -245.68 | -1.05% |
| Currency | UK Pounds |
| Share Price | 9.38p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 16.38p |
| 52 Week Low | 8.13p |
| Volume | 0 |
| Shares Issued | 298.87m |
| Market Cap | £28.02m |
| Beta | 0.46 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
You are here: research