| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | 0.0% |
| Div Cover | n/a | n/a |
| Op Mrgn | n/a | n/a |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | n/a |
| PEG | n/a | n/a |
| Pr/Revenue | n/a | n/a |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | n/a |
| PBT | n/a | n/a |
| EPS | n/a | n/a |
| DPS | n/a | n/a |
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-07 | 0.35 | (0.46) | (3.10)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Oct-08 | 0.03 | (0.72) | (5.20)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Oct-09 | 0.76 | 0.33 | 2.20p | 4.5 | n/a | n/a | n/a | 0.0% |
| 31-Oct-10 | 0.06 | (0.65) | (1.50)p | n/a | n/a | n/a | n/a | 0.0% |
| 31-Oct-11 | 0.05 | (0.57) | (1.00)p | n/a | n/a | n/a | n/a | 0.0% |
a. Based on UK GAAP presentation of accounts - includes discontinued activities
| Year Ending | Revenue (£m) | Pre-tax (£m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Oct-12 | n/a | n/a | n/a | n/a | n/a | n/a | n/a | 0.0% |
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
| Total Voting Rights | 01-May-2012 | 10:25 | RNS |
| Change of Name | 26-Apr-2012 | 13:26 | RNS |
| Posting of Accounts | 26-Apr-2012 | 13:23 | RNS |
| Oak seeks funding | 09-Feb-2011 | ShareCast |
| Small caps round-up: All Leisure, Wasabi Energy,... | 24-Jan-2011 | ShareCast |
| Round-up: Premier Farnell, Aer Lingus, Byotrol... | 07-Jul-2010 | ShareCast |
| Database | 15-Jul-2006 | Telegraph |
| Shares in AWG Services suspended | 23-Oct-2003 | Daily Mail |
No deals were found in the last 28 days.
| Currency | UK Pounds |
| Share Price | 0.12p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 1.63p |
| 52 Week Low | 0.11p |
| Volume | 0 |
| Shares Issued | 1,755.57m |
| Market Cap | £2.11m |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| No dividends found |
You are here: research