Date: Wednesday 23 May 2012
A round-up of the biggest director deals today so far.
| Zetar on target for year | 15-May-2012 | ShareCast |
| Patagonia Gold CEO adds to share pile | 07-Mar-2012 | ShareCast |
| Zetar cautious as consumers tighten purse strings | 24-Jan-2012 | ShareCast |
| Sunday tips round-up: IMI, Aggreko, Zetar, Monit... | 04-Sep-2011 | ShareCast |
| Zetar offers maiden divi | 20-Jul-2011 | ShareCast |
| Director/PDMR Shareholding | 23-May-2012 | 08:39 | RNS |
| Grant of Share Awards | 17-May-2012 | 07:00 | RNS |
| Trading Statement | 15-May-2012 | 07:00 | RNS |
| Director/PDMR Shareholding | 07-Mar-2012 | 08:35 | RNS |
| Trading update | 27-Feb-2012 | 11:42 | RNS |
| Ryanair's bid No2 for Lingus | 02-Dec-2008 | Sun |
| Property tycoon eneters race to rescue Woolies | 30-Nov-2008 | Independent on Sunday |
| Simpsons bring in D'oh | 05-Aug-2007 | Scotland on Sunday |
| Tempus: Zetar | 19-Dec-2007 | Times |
| Questor: Zetar | 28-Jul-2007 | Telegraph |
| The Investment Column: Zetar | 25-Jul-2007 | The Independent |
| Questor: Zetar | 23-Jan-2007 | Telegraph |
| The Investment Column: Zetar | 23-Jan-2007 | The Independent |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 189.00p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 252.00 |
| 52 Week Low | 173.50 |
| Volume | 1,000 |
| Shares Issued | 13.26m |
| Market Cap | £25.05m |
| Beta | 0.03 |
| RiskGrade | 92 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | 05-Oct-11 | n/a |
| Paid | 04-Nov-11 | n/a |
| Amount | 2.25p | 0.000p |
You are here: research