| Share Price | 2.80p | Close | 2.80p |
| Change Today | -0.050p | Volume | 967,885 |
| Percent Change | -1.75 % | Day High / Low | 2.85p / 2.71p |
| Update Time | 16:31:12 | Year High / Low | 7.10p / 2.65p |
| Bid | 2.50p | Last Trade Price | 2.71p |
| Offer | 2.90p | Last Trade Amount | 136,239 |
| Open | 2.85p | Last Trade Time | 16:24:39 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 2.83p | -0.025p | -0.88% |
| 1 month | 2.95p | -0.15p | -5.08% |
| 3 months | 2.83p | -0.025p | -0.88% |
| 6 months | 2.80p | 0.000p | n/a |
| 1 year | 5.80p | -3.00p | -51.72% |
| Ex-Marker Code | NMS | 100,000 | |
| Ex-Marker Start | 11-Aug-05 | VWAP | 2.76p |
| Ex-Marker End | 11-Aug-05 | Beta | 0.71 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM All-Share | 700.12 | +0.21 | +0.03% |
| Oil & Gas Producers | 7,615.85 | +13.53 | +0.18% |
| Currency | UK Pounds |
| Share Price | 2.80p |
| Change Today | -0.050p |
| % Change | -1.75 % |
| 52 Week High | 7.10p |
| 52 Week Low | 2.65p |
| Volume | 967,885 |
| Shares Issued | 1,426.99m |
| Market Cap | £39.96m |
| Beta | 0.71 |
| RiskGrade | 319 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 4 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 4 |

| No dividends found |
| Time | Volume / Share Price |
| 16:24 | 136,239 @ 2.71p |
| 15:13 | 100,000 @ 2.75p |
| 15:12 | 10,000 @ 2.74p |
| 14:48 | 20,344 @ 2.74p |
| 13:57 | 47,712 @ 2.76p |
You are here: research