£6.69m
0.000p
2.38p
| Director/PDMR Shareholding | 02-Jun-2008 | 12:50 | RNS |
| Result of AGM | 28-May-2008 | 15:17 | RNS |
| Business Update | 28-May-2008 | 09:06 | RNS |
| Director/PDMR Shareholding | 23-Apr-2008 | 10:18 | RNS |
| Director/PDMR Shareholding | 15-Apr-2008 | 14:29 | RNS |
| Director/PDMR Shareholding | 10-Apr-2008 | 09:43 | RNS |
| Director/PDMR Shareholding | 03-Apr-2008 | 09:42 | RNS |
| Director/PDMR Shareholding | 01-Apr-2008 | 11:24 | RNS |
| Annual Report and Accounts | 31-Mar-2008 | 07:01 | RNS |
| Company Secretary Change | 07-Mar-2008 | 09:47 | RNS |
| Preliminary Results | 29-Feb-2008 | 07:01 | RNS |
| Directorate Change | 21-Feb-2008 | 10:30 | RNS |
| Quarterly Cash Flow Report | 04-Dec-2007 | 07:01 | RNS |
| Directorate Change | 01-Nov-2007 | 07:01 | RNS |
| Business Update | 22-Oct-2007 | 07:00 | RNS |
| Currency | UK Pounds |
| Share Price | 2.38p |
| Change Today | 0.000p |
| 52 Week High | 10.00p |
| 52 Week Low | 1.75p |
| Volume | 0 |
| Shares Issued | 281.66m |
| Market Cap | £6.69m |
| Beta | 0.01 |
| RiskGrade | 303 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| Final | Final | |
| Ex-Div | n/a | 07-Mar-07 |
| Paid | n/a | 10-Apr-07 |
| Amount | 0.000¢ | 1.36¢ |