No recent information was found.
| Statement re. Suspension of Bolton Group (Int) Ld | 13-Oct-2009 | 10:00 | RNS |
| Annual Report and Accounts | 14-Feb-2008 | 10:31 | RNS |
| Interim Management Statement | 22-Jan-2008 | 12:04 | RNS |
| Interim Results | 09-Jan-2008 | 07:00 | RNS |
| Suspension-Bolton Grp Int | 02-Jan-2008 | 07:30 | RNS |
| Bolton's replacement axed by Fidelity | 09-Dec-2011 | The Independent |
| Cash-strapped Bolton faces uncertain times | 03-Oct-2008 | The Independent |
| Shah replaces Bolton at Fidelity | 16-May-2007 | The Scotsman |
| Family recipe is national breadwinner | 27-Mar-2007 | Telegraph |
| Bolton wanders off course | 24-Jan-2003 | Guardian |
| Singapore accuses Bausch&Lomb of slow action on ... | 22-May-2006 | Intl Herald Tribune |
| Results in brief | 31-Jan-2003 | Times |
| Results in Brief | 24-Aug-2002 | Times |
| Results in Brief | 26-Jan-2002 | Times |
| Bolton can't find a bolt-on acquisition | 26-Jan-2001 | Citywire |
No recent information was found.
| Beyond the Footsie: Friday close | 27-Aug-2004 | This Is Money |
| Beyond the Footsie: Thursday close | 28-Aug-2003 | This Is Money |
| Co-op Bank begins £8m network upgrade | 24-Oct-2002 | Vnunet |
| IBM sets up autonomic computing unit | 22-Oct-2002 | Vnunet |
| Beyond the Footsie: Friday close | 26-Jan-2001 | This Is Money |
| Currency | UK Pounds |
| Share Price | 1.63p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 1.63 |
| 52 Week Low | 1.63 |
| Volume | 0 |
| Shares Issued | 861.14m |
| Market Cap | £14.04m |
| Value | ![]() |
|---|
| Value | ![]() |
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| No dividends found |
| Chair | Israel Librowski |
| Chair | Michael Goletka |
You are here: research