| Share Price | 0.75p | Close | 0.75p |
| Change Today | 0.020p | Volume | 24,525,086 |
| Percent Change | 2.76 % | Day High / Low | 0.79p / 0.72p |
| Update Time | 16:37:25 | Year High / Low | 6.50p / 0.40p |
| Bid | 0.72p | Last Trade Price | 0.74p |
| Offer | 0.82p | Last Trade Amount | 15,000 |
| Open | 0.76p | Last Trade Time | 16:15:29 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 0.68p | +0.070p | +10.37% |
| 1 month | 0.70p | +0.050p | +7.19% |
| 3 months | 1.13p | -0.38p | -33.78% |
| 6 months | 1.18p | -0.43p | -36.60% |
| 1 year | 4.75p | -4.01p | -84.32% |
| Ex-Marker Code | Stabilisation Indicator Set | NMS | 20,000 |
| Ex-Marker Start | 10-Mar-05 | VWAP | 0.75p |
| Ex-Marker End | 13-Apr-05 | Beta | 0.38 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM All-Share | 700.12 | +0.21 | +0.03% |
| Oil & Gas Producers | 7,615.85 | +13.53 | +0.18% |
| Currency | UK Pounds |
| Share Price | 0.75p |
| Change Today | 0.020p |
| % Change | 2.76 % |
| 52 Week High | 6.50p |
| 52 Week Low | 0.40p |
| Volume | 24,525,086 |
| Shares Issued | 2,150.94m |
| Market Cap | £16.02m |
| Beta | 0.38 |
| RiskGrade | 730 |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 16:15 | 15,000 @ 0.74p |
| 14:25 | 200,000 @ 0.75p |
| 16:27 | 800,000 @ 0.75p |
| 16:26 | 2,500,000 @ 0.76p |
| 16:18 | 1,000,000 @ 0.74p |
You are here: research