| Share Price | 2.42p | Close | 2.42p |
| Change Today | -0.100p | Volume | 9,626,262 |
| Percent Change | -3.98 % | Day High / Low | 2.52p / 2.35p |
| Update Time | 16:30:10 | Year High / Low | 3.30p / 0.53p |
| Bid | 2.35p | Last Trade Price | 2.42p |
| Offer | 2.43p | Last Trade Amount | 10,000 |
| Open | 2.52p | Last Trade Time | 16:29:27 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 2.60p | -0.19p | -7.12% |
| 1 month | 2.36p | +0.060p | +2.55% |
| 3 months | 0.77p | +1.65p | +215.69% |
| 6 months | 0.53p | +1.89p | +360.00% |
| 1 year | 2.90p | -0.49p | -16.72% |
| Ex-Marker Code | NMS | 200,000 | |
| Ex-Marker Start | 03-Nov-05 | VWAP | 2.43p |
| Ex-Marker End | 03-Nov-05 | Beta | 0.36 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM All-Share | 700.12 | +0.21 | +0.03% |
| Oil & Gas Producers | 7,615.85 | +13.53 | +0.18% |
| Currency | UK Pounds |
| Share Price | 2.42p |
| Change Today | -0.100p |
| % Change | -3.98 % |
| 52 Week High | 3.30p |
| 52 Week Low | 0.53p |
| Volume | 9,626,262 |
| Shares Issued | 1,929.92m |
| Market Cap | £46.61m |
| Beta | 0.36 |
| RiskGrade | 656 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 16:29 | 10,000 @ 2.42p |
| 16:27 | 75,000 @ 2.41p |
| 16:21 | 50,000 @ 2.41p |
| 16:18 | 190,000 @ 2.42p |
| 16:17 | 500,000 @ 2.42p |
You are here: research