| Share Price | 3.88p | Close | 3.88p |
| Change Today | 0.000p | Volume | 77,608 |
| Percent Change | n/a % | Day High / Low | 3.99p / 3.79p |
| Update Time | 16:31:19 | Year High / Low | 11.00p / 3.79p |
| Bid | 3.50p | Last Trade Price | 3.79p |
| Offer | 4.50p | Last Trade Amount | 823 |
| Open | 3.88p | Last Trade Time | 14:09:22 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 4.13p | -0.25p | -6.06% |
| 1 month | 4.38p | -0.50p | -11.43% |
| 3 months | 4.35p | -0.48p | -10.92% |
| 6 months | 7.25p | -3.38p | -46.55% |
| 1 year | 8.88p | -5.00p | -56.34% |
| Ex-Marker Code | NMS | 13,000 | |
| Ex-Marker Start | 31-Mar-06 | VWAP | 3.99p |
| Ex-Marker End | 31-Mar-06 | Beta | 0.73 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM All-Share | 700.12 | +0.21 | +0.03% |
| Pharmaceuticals & Biotechnology | 9,404.88 | +50.01 | +0.53% |
| Currency | UK Pounds |
| Share Price | 3.88p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 11.00p |
| 52 Week Low | 3.79p |
| Volume | 77,608 |
| Shares Issued | 307.20m |
| Market Cap | £11.90m |
| Beta | 0.73 |
| RiskGrade | 184 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 14:09 | 823 @ 3.79p |
| 08:01 | 76,785 @ 3.99p |
| Chair | Clive Page |
| CEO | Michael Walker |
You are here: research