| Share Price | 2.50p | Close | 2.50p |
| Change Today | 0.000p | Volume | 62,172 |
| Percent Change | n/a % | Day High / Low | 2.60p / 2.50p |
| Update Time | 13:09:43 | Year High / Low | 7.13p / 2.38p |
| Bid | 2.25p | Last Trade Price | 2.60p |
| Offer | 2.75p | Last Trade Amount | 12,172 |
| Open | 2.50p | Last Trade Time | 09:12:10 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 2.63p | -0.13p | -4.76% |
| 1 month | 3.63p | -1.13p | -31.03% |
| 3 months | 5.75p | -3.25p | -56.52% |
| 6 months | 3.00p | -0.50p | -16.67% |
| 1 year | 3.63p | -1.13p | -31.03% |
| Ex-Marker Code | n/a | NMS | 5,000 |
| Ex-Marker Start | n/a | VWAP | 2.60p |
| Ex-Marker End | n/a |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM All-Share | 724.41 | -0.36 | -0.05% |
| Mining | 16,721.05 | -176.26 | -1.04% |
| Currency | UK Pounds |
| Share Price | 2.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 7.13 |
| 52 Week Low | 2.38 |
| Volume | 62,172 |
| Shares Issued | 169.13m |
| Market Cap | £4.23m |
| RiskGrade | 337 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 09:12 | 12,172 @ 2.60p |
| 08:45 | 30,000 @ 2.60p |
| 08:29 | 20,000 @ 2.60p |
You are here: research