Date: Tuesday 08 May 2012
A round-up of the biggest director deals today so far.
| IT recruitment picking up says InterQuest | 27-May-2011 | ShareCast |
| InterQuest looks forward to 2011 | 08-Mar-2011 | ShareCast |
| Small caps round-up: InterQuest, San Leon, Horiz... | 04-Feb-2011 | ShareCast |
| Friday tips round-up: LSE, Petrofac... | 24-Dec-2010 | ShareCast |
| Luke Johnson cuts ties with InterQuest | 23-Dec-2010 | ShareCast |
| Director/PDMR Shareholding and issue of equity | 08-May-2012 | 07:00 | RNS |
| Director Dealing | 20-Apr-2012 | 07:00 | RNS |
| Director/PDMR Shareholding and LTIP | 13-Mar-2012 | 15:46 | RNS |
| Correction re Dividend | 08-Mar-2012 | 08:09 | RNS |
| Final Results | 07-Mar-2012 | 07:00 | RNS |
| Need to Know: Global Business Briefing | 10-Jun-2006 | Times |
| British Energy makes waves in calm market | 22-Sep-2007 | Guardian |
| Questions still remain | 22-Sep-2007 | The Scotsman |
| Insurance group's investors not so resolute | 02-Apr-2007 | Guardian |
| Market Report | 31-Mar-2007 | Sun |
| Market Report: InterContinental Hotels surges on... | 23-Dec-2006 | The Independent |
No recent information was found.
| Currency | UK Pounds |
| Share Price | 53.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 71.00p |
| 52 Week Low | 50.00p |
| Volume | 0 |
| Shares Issued | 33.16m |
| Market Cap | £17.74m |
| RiskGrade | 118 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income |
|
|---|
| Growth |
|
|---|
| Latest | Previous | |
|---|---|---|
| 2nd Interim | Interim | |
| Ex-Div | 14-Mar-12 | 28-Sep-11 |
| Paid | 12-Apr-12 | 28-Oct-11 |
| Amount | 2.00p | 0.50p |
| Finance Director | Michael Joyce |
| CEO | Mark Braund |
You are here: research