| Share Price | 7.88p | Close | 7.88p |
| Change Today | 0.000p | Volume | 0 |
| Percent Change | n/a % | Day High / Low | 8.00p / 7.80p |
| Update Time | 16:31:00 | Year High / Low | 30.63p / 7.50p |
| Bid | 7.50p | Last Trade Price | n/a |
| Offer | 11.50p | Last Trade Amount | n/a |
| Open | 7.88p | Last Trade Time | n/a |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 9.63p | -1.75p | -18.18% |
| 1 month | 11.75p | -3.88p | -32.98% |
| 3 months | 15.00p | -7.13p | -47.50% |
| 6 months | 11.00p | -3.13p | -28.41% |
| 1 year | 29.00p | -21.13p | -72.84% |
| Ex-Marker Code | Ex-Other | NMS | 3,000 |
| Ex-Marker Start | 17-Nov-09 | VWAP | 0.000p |
| Ex-Marker End | 08-Dec-09 | Beta | 0.02 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM All-Share | 700.12 | +0.21 | +0.03% |
| Mining | 17,024.53 | -258.33 | -1.49% |
| Currency | UK Pounds |
| Share Price | 7.88p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 30.63p |
| 52 Week Low | 7.50p |
| Volume | 0 |
| Shares Issued | 91.27m |
| Market Cap | £7.19m |
| Beta | 0.02 |
| RiskGrade | 335 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Finance Director | Clive Malcolm Line |
| CEO | Michael Hodgson |
You are here: research