| Share Price | $C 2.14 | Close | $C2.14 |
| Change Today | $C -0.05 | Volume | 138,497 |
| Percent Change | -2.28 % | Day High / Low | $C2.20 / $C2.12 |
| Update Time | 15:58:31 | Year High / Low | $C3.09 / $C1.96 |
| Bid | $C2.13 | Last Trade Price | $C2.14 |
| Offer | $C2.18 | Last Trade Amount | 300 |
| Open | $C2.20 | Last Trade Time | 16:13:31 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | $C2.08 | +$C0.06 | +2.88% |
| 1 month | $C2.30 | $C-0.16 | -6.96% |
| 3 months | $C2.61 | $C-0.47 | -18.01% |
| 6 months | $C2.86 | $C-0.72 | -25.17% |
| 1 year | $C2.42 | $C-0.28 | -11.57% |
| Currency | Canadian Dollars |
| Share Price | $C 2.14 |
| Change Today | $C -0.05 |
| % Change | -2.28 % |
| 52 Week High | $C3.09 |
| 52 Week Low | $C1.96 |
| Volume | 138,497 |
| Shares Issued | 123.46m |
| Market Cap | $C264.21m |
| Strong Buy | 4 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 5 |

| Time | Volume / Share Price |
| 16:13 | 300 @ $C2.14 |
| 16:13 | 200 @ $C2.14 |
| 16:13 | 3,000 @ $C2.14 |
| 16:12 | 100 @ $C2.14 |
| 16:11 | 600 @ $C2.14 |
You are here: research