| Share Price | 62.25p | Close | 62.25p |
| Change Today | -1.00p | Volume | 793,519 |
| Percent Change | -1.58 % | Day High / Low | 65.25p / 61.50p |
| Update Time | 16:35:00 | Year High / Low | 131.00p / 43.50p |
| Bid | 62.00p | Last Trade Price | 62.25p |
| Offer | 69.50p | Last Trade Amount | 29,009 |
| Open | 63.25p | Last Trade Time | 16:35:00 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 66.50p | -4.25p | -6.39% |
| 1 month | 84.00p | -21.75p | -25.89% |
| 3 months | 77.75p | -15.50p | -19.94% |
| 6 months | 59.25p | +3.00p | +5.06% |
| 1 year | 56.25p | +6.00p | +10.67% |
| Ex-Marker Code | n/a | NMS | 5,000 |
| Ex-Marker Start | n/a | VWAP | 62.81p |
| Ex-Marker End | n/a | Beta | 1.17 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM 100 | 3,168.84 | -3.71 | -0.12% |
| FTSE AIM 50 | 2,922.31 | +1.02 | +0.03% |
| FTSE AIM All-Share | 700.12 | +0.21 | +0.03% |
| Oil & Gas Producers | 7,615.85 | +13.53 | +0.18% |
| Currency | UK Pounds |
| Share Price | 62.25p |
| Change Today | -1.00p |
| % Change | -1.58 % |
| 52 Week High | 131.00p |
| 52 Week Low | 43.50p |
| Volume | 793,519 |
| Shares Issued | 450.21m |
| Market Cap | £280.25m |
| Beta | 1.17 |
| RiskGrade | 621 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 7 |
| Buy | 1 |
| Neutral | 1 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 9 |

| No dividends found |
| Time | Volume / Share Price |
| 16:35 | 29,009 @ 62.25p |
| 16:29 | 3,463 @ 62.00p |
| 16:29 | 10,766 @ 62.00p |
| 16:29 | 11,400 @ 62.00p |
| 16:29 | 2,045 @ 62.25p |
| CEO | Howard Kevin Obee |
| Finance Director | Peter William Fleming |
You are here: research