| Share Price | 15.75p | Close | 15.75p |
| Change Today | 0.50p | Volume | 3,561,592 |
| Percent Change | 3.28 % | Day High / Low | 15.79p / 14.90p |
| Update Time | 16:41:59 | Year High / Low | 32.00p / 6.38p |
| Bid | 15.00p | Last Trade Price | 15.69p |
| Offer | 16.00p | Last Trade Amount | 195,177 |
| Open | 15.50p | Last Trade Time | 16:16:42 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 15.75p | 0.000p | n/a |
| 1 month | 19.25p | -3.50p | -18.18% |
| 3 months | 22.50p | -6.75p | -30.00% |
| 6 months | 29.50p | -13.75p | -46.61% |
| 1 year | 9.88p | +5.88p | +59.49% |
| Ex-Marker Code | NMS | 60,000 | |
| Ex-Marker Start | 00--00 | VWAP | 15.43p |
| Ex-Marker End | 00--00 | Beta | 1.10 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| FTSE AIM 100 | 3,168.84 | -3.71 | -0.12% |
| FTSE AIM 50 | 2,922.31 | +1.02 | +0.03% |
| FTSE AIM All-Share | 700.12 | +0.21 | +0.03% |
| Mining | 17,024.53 | -258.33 | -1.49% |
| Currency | UK Pounds |
| Share Price | 15.75p |
| Change Today | 0.50p |
| % Change | 3.28 % |
| 52 Week High | 32.00p |
| 52 Week Low | 6.38p |
| Volume | 3,561,592 |
| Shares Issued | 1,339.03m |
| Market Cap | £210.90m |
| Beta | 1.10 |
| RiskGrade | 370 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth | ![]() |
|---|
| Strong Buy | 2 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 2 |

| No dividends found |
| Time | Volume / Share Price |
| 16:16 | 195,177 @ 15.69p |
| 16:35 | 7,534 @ 15.75p |
| 16:26 | 15,000 @ 15.75p |
| 16:24 | 12,756 @ 15.75p |
| 16:19 | 5,000 @ 15.75p |
You are here: research