| Share Price | 15.13p | Close | 15.13p |
| Change Today | 0.000p | Volume | 18,000 |
| Percent Change | n/a % | Day High / Low | 15.25p / 15.00p |
| Update Time | 16:35:16 | Year High / Low | 39.00p / 13.75p |
| Bid | 15.00p | Last Trade Price | 15.00p |
| Offer | 15.25p | Last Trade Amount | 12,000 |
| Open | 15.25p | Last Trade Time | 09:14:54 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 14.00p | +1.13p | +8.04% |
| 1 month | 19.25p | -4.13p | -21.43% |
| 3 months | 24.25p | -9.13p | -37.63% |
| 6 months | 26.25p | -11.13p | -42.38% |
| 1 year | 39.25p | -24.13p | -61.46% |
| Ex-Marker Code | n/a | NMS | 11,000 |
| Ex-Marker Start | n/a | VWAP | 15.08p |
| Ex-Marker End | n/a | Beta | 0.73 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| Mining | 17,024.53 | -258.33 | -1.49% |
| Currency | UK Pounds |
| Share Price | 15.13p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 39.00p |
| 52 Week Low | 13.75p |
| Volume | 18,000 |
| Shares Issued | 85.46m |
| Market Cap | £12.93m |
| Beta | 0.73 |
| RiskGrade | 390 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| Time | Volume / Share Price |
| 09:14 | 12,000 @ 15.00p |
| 09:11 | 6,000 @ 15.25p |
You are here: research