| Share Price | 545.50p | Close | 545.50p |
| Change Today | 0.000p | Volume | 164,505 |
| Percent Change | n/a % | Day High / Low | 545.50p / 539.00p |
| Update Time | 16:35:28 | Year High / Low | 701.50p / 434.30p |
| Bid | 542.00p | Last Trade Price | 545.50p |
| Offer | 546.00p | Last Trade Amount | 20,013 |
| Open | 543.50p | Last Trade Time | 16:35:28 |
| Period | Price | Change | Percent Change |
|---|---|---|---|
| 1 week | 545.00p | +0.50p | +0.09% |
| 1 month | 593.50p | -48.00p | -8.09% |
| 3 months | 670.00p | -124.50p | -18.58% |
| 6 months | 494.70p | +50.80p | +10.27% |
| 1 year | 674.50p | -129.00p | -19.13% |
| Ex-Marker Code | Ex-Dividend | NMS | 1,100 |
| Ex-Marker Start | 07-Mar-12 | VWAP | 541.06p |
| Ex-Marker End | 10-Apr-12 | Beta | 0.75 |
| Index / Sector | Value | Change | Percent Change |
|---|---|---|---|
| Electronic & Electrical Equipment | 3,076.55 | -4.10 | -0.13% |
| FTSE 250 | 10,417.52 | -54.96 | -0.52% |
| FTSE 350 | 2,836.14 | -1.31 | -0.05% |
| FTSE All-Share | 2,775.86 | -1.26 | -0.05% |
| techMARK | 1,926.27 | +0.21 | +0.01% |
| techMARK 100 | 2,135.30 | -5.40 | -0.25% |
| Currency | UK Pounds |
| Share Price | 545.50p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 701.50p |
| 52 Week Low | 434.30p |
| Volume | 164,505 |
| Shares Issued | 111.22m |
| Market Cap | £606.69m |
| Beta | 0.75 |
| RiskGrade | 125 |
| Value | ![]() |
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 0 |
| Buy | 2 |
| Neutral | 5 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 7 |

| Latest | Previous | |
|---|---|---|
| Final | Interim | |
| Ex-Div | 07-Mar-12 | 13-Jul-11 |
| Paid | 10-Apr-12 | 19-Aug-11 |
| Amount | 12.17p | 6.58p |
| Time | Volume / Share Price |
| 16:35 | 20,013 @ 545.50p |
| 16:29 | 265 @ 545.00p |
| 16:28 | 365 @ 544.00p |
| 16:28 | 97 @ 544.00p |
| 16:28 | 141 @ 544.00p |
You are here: research