Date: Friday 25 Feb 2011
IVA and debt management services provider ClearDebt is starting to benefit from its consolidation activities and it is looking for more deals.
| London close: Footsie rallies but falls short | 08-Oct-2010 | ShareCast |
| London afternoon: Shares rally on QE hopes | 08-Oct-2010 | ShareCast |
| Record month for Cleardebt | 08-Oct-2010 | ShareCast |
| Small caps round-up: Cleardebt, Corero, Phorm... | 26-Mar-2010 | ShareCast |
| ClearDebt moves into the black | 17-Sep-2009 | ShareCast |
| Director Shareholding | 20-Mar-2012 | 07:00 | RNS |
| Half Yearly Report | 27-Feb-2012 | 07:00 | RNS |
| Result of AGM | 18-Nov-2011 | 15:18 | RNS |
| Grant of Options | 31-Oct-2011 | 11:58 | RNS |
| Notice of AGM | 24-Oct-2011 | 12:19 | RNS |
| Rival chief puts Relax in administration | 25-Nov-2009 | Times |
| Capital One takes tough line on ‘excessive’ IVA ... | 22-May-2007 | Times |
| Fresh mauling for debt-advice firms | 30-Jan-2007 | The Independent |
| Debt firms in spat over regulation | 05-Nov-2006 | Sunday Telegraph |
| Booming insolvency boosts ClearDebt | 16-Sep-2006 | The Independent |
| market report | 30-Jan-2007 | Telegraph |
| The £15m-An-Hour Investing Opportunity | 19-Sep-2006 | Motley Fool UK |
| Market Report: BSkyB climbs on eve of broadband ... | 18-Jul-2006 | The Independent |
| Results in brief | 28-Feb-2003 | Times |
| Downtex says current order book gives optimism f... | 26-Feb-2002 | ShareCast |
No recent information was found.
| Debt advice firms face closure in clampdown | 11-Jun-2011 | This Is Money |
Irish zinc explorer Connemara Mining ... |
11-Jun-2011 | Proactive Investors |
| ClearDebt pain as IVAs are hit | 02-Oct-2007 | This Is Money |
| IVA firms threaten to sue banks | 13-Aug-2007 | This Is Money |
| Market report: Tuesday close | 06-Mar-2007 | This Is Money |
| Currency | UK Pounds |
| Share Price | 1.58p |
| Change Today | 0.000p |
| % Change | 0.00 % |
| 52 Week High | 2.85 |
| 52 Week Low | 1.40 |
| Volume | 0 |
| Shares Issued | 308.34m |
| Market Cap | £4.86m |
| Beta | 0.06 |
| RiskGrade | 188 |
| Value |
|
|---|
| Price Trend |
|
|---|
| Income | ![]() |
|---|
| Growth |
|
|---|
| Strong Buy | 1 |
| Buy | 0 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

| No dividends found |
| CEO | David Mond |
| Finance Director | David Michael Shalom |
You are here: research