| Latest | F'cast | |
|---|---|---|
| Div Yield | 0.0% | |
| Div Cover | n/a | |
| Op Mrgn | n/a | |
| ROCE | n/a |
| Latest | F'cast | |
|---|---|---|
| P/E | n/a | |
| PEG | n/a | |
| Pr/Revenue | n/a | |
| Pr/Book | n/a |
| Latest | F'cast | |
|---|---|---|
| Revenue | n/a | |
| PBT | n/a | |
| EPS | n/a | |
| DPS | n/a |
| Year Ending | Revenue (€ m) | Pre-tax (€ m) | EPS | P/E | PEG | EPS Grth. | Div | Yield |
|---|---|---|---|---|---|---|---|---|
| 31-Dec-07 | n/a | 4.22 | 9.00¢ | 123.7 | n/a | n/a | n/a | 0.0% |
| 31-Dec-08 | n/a | (148.84) | (356.00)¢ | n/a | n/a | n/a | n/a | 0.0% |
ECEX Forecasts data is not available for this company.
Copyright © 2012 FactSet Research Systems Inc. All rights reserved.
| Currency | Swedish Krona |
| % Change | -0.82 % |
| 52 Week High | Sk86.00 |
| 52 Week Low | Sk37.80 |
| Shares Issued | 35.50m |
| Market Cap | Sk2,156.57m |
| Strong Buy | 0 |
| Buy | 1 |
| Neutral | 0 |
| Sell | 0 |
| Strong Sell | 0 |
| Total | 1 |

You are here: research